DOGgoMOON
DOGgoMOON
$0.000000006481
+18.37%
24h
7D
30D
Market cap
$619.08
Total volume
$482.58
24h volume
$60.21
Holders
1,096
Num of sales
197
Pending
0
Progress:
94.78%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 146,090,000 | 0.36 sats/DOGgoMOON$0.000000005982 | 0.5259 FB$0.87 | 01/18/2025, 11:48 | ||
Sale | 555,720,000 | 0.4 sats/DOGgoMOON$0.000000006647 | 2.2228 FB$3.69 | 01/18/2025, 11:48 | ||
Sale | 100,000,000 | 0.38 sats/DOGgoMOON$0.000000006315 | 0.38 FB$0.63 | 01/18/2025, 11:48 | ||
Sale | 280,000,000 | 0.39 sats/DOGgoMOON$0.000000006481 | 1.092 FB$1.81 | 01/18/2025, 11:48 | ||
Sale | 462,180,000 | 0.36 sats/DOGgoMOON$0.000000005982 | 1.6638 FB$2.76 | 01/18/2025, 11:47 | ||
Sale | 40,000,000 | 0.34 sats/DOGgoMOON$0.00000000565 | 0.136 FB$0.22 | 01/18/2025, 11:47 | ||
Sale | 267,500,000 | 0.34 sats/DOGgoMOON$0.00000000565 | 0.9095 FB$1.51 | 01/18/2025, 08:56 | ||
Sale | 250,000,000 | 0.29 sats/DOGgoMOON$0.000000004819 | 0.725 FB$1.2 | 01/18/2025, 08:56 | ||
Sale | 474,870,000 | 0.31 sats/DOGgoMOON$0.000000005151 | 1.472 FB$2.44 | 01/18/2025, 08:56 | ||
Sale | 38,000,000 | 0.31 sats/DOGgoMOON$0.000000005151 | 0.1178 FB$0.19 | 01/18/2025, 08:56 | ||
Sale | 33,000,000 | 0.32 sats/DOGgoMOON$0.000000005317 | 0.1056 FB$0.17 | 01/18/2025, 08:56 | ||
Sale | 261,660,000 | 0.29 sats/DOGgoMOON$0.000000004819 | 0.7588 FB$1.26 | 01/18/2025, 08:56 | ||
Sale | 160,000,000 | 0.31 sats/DOGgoMOON$0.000000005151 | 0.496 FB$0.82 | 01/18/2025, 08:56 | ||
Sale | 100,000,000 | 0.27 sats/DOGgoMOON$0.000000004486 | 0.27 FB$0.44 | 01/18/2025, 04:40 | ||
Sale | 100,000,000 | 0.27 sats/DOGgoMOON$0.000000004486 | 0.27 FB$0.44 | 01/18/2025, 04:40 | ||
Sale | 200,000,000 | 0.28 sats/DOGgoMOON$0.000000004653 | 0.56 FB$0.93 | 01/18/2025, 04:40 | ||
Sale | 200,000,000 | 0.28 sats/DOGgoMOON$0.000000004653 | 0.56 FB$0.93 | 01/18/2025, 04:40 | ||
Sale | 200,000,000 | 0.28 sats/DOGgoMOON$0.000000004653 | 0.56 FB$0.93 | 01/18/2025, 04:40 | ||
Sale | 2,203,690,000 | 0.25 sats/DOGgoMOON$0.000000004154 | 5.5092 FB$9.15 | 01/18/2025, 00:00 | ||
Sale | 360,460,000 | 0.27 sats/DOGgoMOON$0.000000004486 | 0.9732 FB$1.61 | 01/17/2025, 22:40 |
Buy
Sell
Quantity
Unit price/DOGgoMOON
Total price
30M
$0.000000006481
0.39 sats
$0.19
0.117 FB
120M
$0.000000006647
0.4 sats
$0.79
0.48 FB
100M
$0.000000006647
0.4 sats
$0.66
0.4 FB
29M
$0.000000006647
0.4 sats
$0.19
0.116 FB
43M
$0.000000006647
0.4 sats
$0.28
0.172 FB
1.36B
$0.000000006647
0.4 sats
$9.04
5.44 FB
140M
$0.000000006979
0.42 sats
$0.97
0.588 FB
100M
$0.000000007478
0.45 sats
$0.74
0.45 FB
140M
$0.000000007478
0.45 sats
$1.04
0.63 FB
30M
$0.000000007478
0.45 sats
$0.22
0.135 FB
607.435M
$0.000000008126
0.489 sats
$4.93
2.9703 FB
607.435M
$0.000000008126
0.489 sats
$4.93
2.9703 FB
59.95M
$0.000000008143
0.49 sats
$0.48
0.2937 FB
277.79M
$0.000000008309
0.5 sats
$2.3
1.3889 FB
30M
$0.000000008309
0.5 sats
$0.24
0.15 FB
42M
$0.000000008309
0.5 sats
$0.34
0.21 FB
41.48M
$0.000000008641
0.52 sats
$0.35
0.2156 FB
47.24M
$0.000000008807
0.53 sats
$0.41
0.2503 FB
30M
$0.00000000914
0.55 sats
$0.27
0.165 FB
33M
$0.000000009638
0.58 sats
$0.31
0.1914 FB
You will pay
Network fee
0($0)