Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
VIRTUAL | $3.284 | -5.30% | $1.59B | $201.44M | 146.98K 74.03K/72.95K | 24.71K | 332.04K | $164.50M | 10M | |
AGiXT | $0.071688 | +85.58% | $71.68M | $3.39M | 160.74K 78.42K/82.32K | 22.84K | 9.83K | $162.66M | 1D | |
ai16z | $1.139 | -15.52% | $1.25B | $12.37M | 63.34K 35.99K/27.35K | 11.31K | 97.67K | $109.16M | 2M | |
arc | $0.40217 | -0.38% | $402.28M | $17.13M | 101.27K 52.17K/49.09K | 9.47K | 37.43K | $97.58M | 1M | |
DEEP | $0.24829 | +21.57% | $2.48B | $13.75M | 50.51K 28.77K/21.73K | 4.6K | 45.76K | $82.70M | 3M | |
quarm | $0.0049134 | >9,999.99% | $4.91M | $998.44K | 198.75K 104.63K/94.11K | 27.14K | 8.78K | $77.60M | 22h 32m | |
AIWIF | $0.00077649 | -87.59% | $776.49K | $624.02K | 60.76K 24.3K/36.46K | 24.6K | 6.86K | $72.06M | 23h 2m | |
879613 | $0.0010548 | >9,999.99% | $1.05M | $305.97K | 123.64K 64.33K/59.31K | 20.21K | 5.59K | $48.34M | 16h 35m | |
Beenz | $0.030694 | +578.49% | $30.69M | $1.24M | 97.11K 47.46K/49.65K | 16.09K | 7.9K | $44.49M | 4M | |
USR | $0.99989 | -0.09% | $546.90M | $31.72M | 544 344/200 | 311 | 7.95K | $44.48M | 6M | |
AIGRAM | $0.0014556 | -2.14% | $1.45M | $291.58K | 124.91K 64.5K/60.4K | 19.9K | 10.18K | $41.71M | 1D | |
PENGU | $0.032432 | -4.65% | $2.88B | $51.02M | 64.79K 30.83K/33.96K | 10.63K | 611.12K | $40.18M | 1M | |
pippin | $0.15342 | +1.37% | $153.40M | $7.80M | 57.67K 28.82K/28.85K | 6.43K | 30.36K | $38.39M | 2M | |
AIXBT | $0.74415 | -6.16% | $743.34M | $26.10M | 36.99K 21.12K/15.87K | 5.13K | 162.2K | $37.45M | 2M | |
ZEREBRO | $0.25489 | -12.40% | $254.88M | $10.32M | 54.52K 29.06K/25.46K | 5.87K | 73.14K | $35.68M | 2M | |
UFD | $0.27799 | +4.06% | $277.98M | $10.97M | 39.56K 21.26K/18.3K | 8.91K | 37.32K | $35.08M | 1M | |
AVA | $0.21636 | -22.86% | $216.38M | $7.00M | 43.04K 22.6K/20.43K | 4.77K | 47.71K | $34.85M | 2M | |
pno | $0.0060314 | >9,999.99% | $6.03M | $610.83K | 63.59K 32.36K/31.22K | 10.72K | 2.69K | $33.58M | 14h 29m | |
LLM | $0.065914 | +70.52% | $65.91M | $5.35M | 69.91K 35.14K/34.76K | 9.56K | 28.85K | $32.16M | 9D | |
FWOG | $0.2602 | +29.43% | $253.86M | $12.59M | 44.17K 20.97K/23.2K | 4.71K | 71.83K | $31.70M | 5M |
1
2
3
4
5
126