Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Другое
5 мин
1 ч
4 ч
24 ч
В тренде
Популярные поисковые запросы
Новинки
Ликвидность ≥ $5K
Оборот ≥ $10K
Рыночн. капит.
# Название | Цена | Изменение (%) | Рн. капитализ. | Ликвидность | Транзакции | Уник. трейдеры | Владельцы | Оборот | Возраст токена | Аудит |
---|---|---|---|---|---|---|---|---|---|---|
TRUMP | $9,520 | +5 094,99 % | $9,47B | $173,17M | 384,8K 273,43K/111,36K | 114,04K | 120,06K | $1,57B | 3 ч. 18 мин. | |
VIRTUAL | $3,015 | -12,50 % | $1,46B | $187,54M | 150,93K 76,65K/74,28K | 24,93K | 332,13K | $168,42M | 10 мес. | |
ai16z | $1,016 | -21,28 % | $1,11B | $11,33M | 83,39K 45,81K/37,57K | 13,57K | 97,17K | $147,49M | 2 мес. | |
arc | $0,35179 | -9,70 % | $351,53M | $16,17M | 115,59K 60,61K/54,98K | 10,76K | 37,22K | $126,39M | 1 мес. | |
AGiXT | $0,048928 | -37,42 % | $48,92M | $2,84M | 112,18K 57,43K/54,75K | 18,47K | 9,51K | $104,86M | 1 дн. | |
DEEP | $0,25361 | +20,90 % | $2,53B | $13,89M | 47,97K 26,81K/21,15K | 4,53K | 45,85K | $77,30M | 3 мес. | |
PENGU | $0,028783 | -12,56 % | $2,55B | $47,70M | 81,3K 39,46K/41,84K | 13,78K | 608,68K | $75,38M | 1 мес. | |
AIWIF | $0,00042907 | -95,78 % | $429,06K | $535,08K | 62,78K 23,95K/38,83K | 26,33K | 6,46K | $70,97M | 1 дн. | |
quarm | $0,0018733 | -60,73 % | $1,85M | $684,27K | 169,01K 88,28K/80,72K | 23,85K | 8,17K | $64,36M | 1 дн. | |
Beenz | $0,018348 | +453,41 % | $18,34M | $1,02M | 120,81K 59,93K/60,88K | 17,82K | 7,79K | $62,57M | 4 мес. | |
879613 | $0,0018741 | >9 999,99 % | $1,86M | $404,54K | 140,96K 73,23K/67,73K | 22,2K | 5,92K | $54,77M | 20 ч. 9 мин. | |
UFD | $0,24378 | -7,01 % | $244,27M | $11,05M | 49,93K 26,6K/23,33K | 10,24K | 37,01K | $54,44M | 1 мес. | |
ZEREBRO | $0,21537 | -24,18 % | $215,36M | $9,59M | 65,77K 34,93K/30,84K | 7,11K | 72,47K | $53,75M | 2 мес. | |
Bonk | $0,0₄32255 | +11,59 % | $2,93B | $12,40M | 186,54K 92,33K/94,2K | 21,43K | 879,89K | $50,22M | 1 г. | |
pippin | $0,12026 | -29,58 % | $120,25M | $6,94M | 65,9K 33,5K/32,4K | 7,47K | 30,23K | $50,22M | 2 мес. | |
AVA | $0,19023 | -33,05 % | $190,21M | $6,55M | 50,19K 25,86K/24,32K | 5,65K | 47,67K | $48,29M | 2 мес. | |
RAY | $6,358 | +12,76 % | $3,52B | $40,18M | 86,39K 58,06K/28,33K | 5,96K | 216,19K | $43,19M | 1 г. | |
USR | $0,99989 | -0,01 % | $546,90M | $31,78M | 516 314/202 | 296 | 7,93K | $41,64M | 6 мес. | |
LLM | $0,044916 | +26,46 % | $44,91M | $4,59M | 78,13K 39,12K/39,01K | 10,61K | 28,51K | $40,77M | 9 дн. | |
FWOG | $0,22477 | +21,04 % | $217,93M | $11,75M | 51,43K 24,83K/26,59K | 5,41K | 71,55K | $40,21M | 5 мес. |
1
2
3
4
5
128