Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
更多
5分鐘
1小時
4小時
24小時
熱門
搜索最多
最新
流動性 ≥ $5K
成交額 ≥ $10K
市值
# 名稱 | 價格 | 漲跌幅 (%) | 市值 | 流動性 | 交易筆數 | 獨立交易地址數 | 持幣地址數 | 成交額 | 創建時間 | 代幣檢測 |
---|---|---|---|---|---|---|---|---|---|---|
TRUMP | $9.090 | +4,752.23% | $9.09B | $173.17M | 356.23K 252.94K/103.28K | 106.31K | 112.44K | $1.50B | 3時7分 | |
VIRTUAL | $3.036 | -12.47% | $1.47B | $188.76M | 150.65K 76.43K/74.21K | 24.9K | 332.12K | $167.72M | 10個月 | |
ai16z | $1.025 | -20.32% | $1.12B | $11.43M | 83.07K 45.74K/37.33K | 13.42K | 97.22K | $146.42M | 2個月 | |
arc | $0.34994 | -9.44% | $349.93M | $16.20M | 114.74K 60K/54.73K | 10.71K | 37.22K | $124.96M | 1個月 | |
AGiXT | $0.047672 | -39.63% | $47.67M | $2.80M | 113.45K 58.1K/55.34K | 18.64K | 9.48K | $106.59M | 1日 | |
DEEP | $0.25849 | +23.14% | $2.58B | $14.16M | 48.08K 27.02K/21.06K | 4.53K | 45.85K | $77.19M | 3個月 | |
PENGU | $0.028821 | -12.78% | $2.56B | $47.81M | 80.64K 39.19K/41.45K | 13.56K | 608.85K | $74.71M | 1個月 | |
AIWIF | $0.00048944 | -94.86% | $485.62K | $543.39K | 62.88K 24.02K/38.86K | 26.22K | 6.38K | $71.11M | 1日 | |
quarm | $0.0018439 | -59.00% | $1.84M | $702.47K | 172.01K 89.77K/82.24K | 24.08K | 8.22K | $65.87M | 1日 | |
Beenz | $0.018591 | +412.50% | $18.59M | $959.43K | 120.1K 59.52K/60.58K | 17.78K | 7.77K | $61.89M | 4個月 | |
879613 | $0.0021717 | >9,999.99% | $2.17M | $457.55K | 140.47K 72.98K/67.49K | 22.16K | 5.94K | $54.64M | 19時58分 | |
UFD | $0.25137 | -5.29% | $251.36M | $11.24M | 49.56K 26.46K/23.09K | 10.16K | 37.05K | $54.08M | 1個月 | |
ZEREBRO | $0.21827 | -23.60% | $219.76M | $9.75M | 65.42K 34.66K/30.75K | 7.03K | 72.52K | $53.16M | 2個月 | |
pippin | $0.11944 | -29.63% | $119.43M | $6.97M | 65.97K 33.47K/32.5K | 7.45K | 30.24K | $50.47M | 2個月 | |
Bonk | $0.0₄32648 | +12.84% | $2.96B | $12.52M | 185.73K 91.83K/93.9K | 21.33K | 879.91K | $48.27M | 1年 | |
AVA | $0.20263 | -31.73% | $202.61M | $6.72M | 49.79K 25.7K/24.08K | 5.61K | 47.66K | $47.65M | 2個月 | |
USR | $0.99979 | -0.10% | $546.85M | $31.78M | 520 318/202 | 298 | 7.93K | $42.31M | 6個月 | |
RAY | $6.363 | +10.69% | $3.53B | $40.37M | 85.64K 57.8K/27.83K | 5.8K | 216.19K | $42.20M | 1年 | |
LLM | $0.050061 | +41.29% | $50.06M | $4.78M | 77.67K 38.89K/38.78K | 10.57K | 28.54K | $40.26M | 9日 | |
BUZZ | $0.070433 | -26.76% | $70.42M | $5.56M | 54.88K 28.65K/26.22K | 9.65K | 26.28K | $39.58M | 15日 |
1
2
3
4
5
128