










































Lainnya
5 Menit
1 Jam
4 jam
24 Jam
Trending
Pencarian Teratas
Terbaru
Likuiditas ≥ $5K
Omzet ≥ $10K
Batas pasar
# Nama | Harga | Perubahan (%) | Batas pasar | Likuiditas | Txns | Trader unik | Pemilik | Transaksi | Usia token | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6xgH...GiPN | $11,89 | +2,89% | $2,37B | $428,05M | 46,02K 23,45K/22,56K | 3,29K | 646,65K | $55,52M | 2B | |
![]() PARTI 0x5926...0f00 | $0,37837 | +1,11% | $184,95M | $7,27M | 77,03K 19,04K/57,99K | 36,47K | 165,44K | $28,09M | 1H | |
![]() ![]() Cake 0x0e09...ce82 | $2,402 | -7,00% | $895,09M | $86,46M | 28,82K 16,35K/12,47K | 3,35K | 1,82M | $21,28M | 2T | |
![]() RFC C3DwDj...pump | $0,0036284 | -3,31% | $3,62M | $705,03K | 95,17K 48,87K/46,29K | 15,41K | 7,43K | $18,73M | 1H | |
![]() Routine 34HDZN...pump | $0,004277 | -41,74% | $4,27M | $690,58K | 93,05K 47,4K/45,65K | 11,78K | 13,47K | $18,42M | 4H | |
![]() mubarak 0x5c85...46f6 | $0,14631 | +2,21% | $146,30M | $9,07M | 13,53K 6,91K/6,62K | 3,47K | 22,99K | $13,27M | 13H | |
![]() RAY 4k3Dyj...kX6R | $2,074 | +6,87% | $1,15B | $19,43M | 53,3K 29,34K/23,95K | 2,57K | 234,33K | $13,16M | 1T | |
![]() Ansem HAs8hv...time | $7,401 | +446,42% | $740,12K | $252,63K | 34,49K 19,22K/15,26K | 7,96K | 2,23K | $12,31M | 7j 14m | |
![]() MEW MEW1gQ...cPP5 | $0,0027502 | +19,80% | $244,45M | $29,98M | 34,4K 18,15K/16,24K | 931 | 174,53K | $12,20M | 1T | |
![]() jeta 8iQwYP...pump | $0,0015471 | >9.999,99% | $1,54M | $165,82K | 63,07K 32,67K/30,39K | 8,56K | 2K | $11,33M | 18j 12m | |
![]() VIRTUAL 0x0b3e...7e1b | $0,81908 | -0,62% | $402,83M | $13,97M | 46,24K 22,96K/23,28K | 4,66K | 611,26K | $11,12M | 1T | |
![]() POPCAT 7GCihg...W2hr | $0,25212 | +2,52% | $247,05M | $10,68M | 56,4K 28,63K/27,77K | 4,96K | 129,44K | $10,96M | 1T | |
![]() pwease CniPCE...pump | $0,012706 | +46,13% | $12,70M | $1,80M | 48,7K 24,31K/24,38K | 5,98K | 24,32K | $10,51M | 23H | |
![]() SIREN 0x997a...18e1 | $0,066906 | -14,22% | $49,54M | $3,13M | 25,06K 12,93K/12,12K | 7,18K | 32,79K | $10,42M | 1B | |
![]() TIM DYUjm6...pump | $0,0046739 | +789,71% | $4,67M | $556,59K | 54,49K 28,09K/26,4K | 10,51K | 5,14K | $10,06M | 7H | |
![]() brain BRj4xB...pump | $0,00011958 | +2.413,91% | $119,55K | $44,54K | 53,56K 28,18K/25,38K | 9,54K | 1,74K | $9,80M | 20j 39m | |
![]() alon 9LKGKg...pump | $0,0₄68164 | +1.511,03% | $68,16K | $34,57K | 73,79K 37,81K/35,97K | 11,62K | 4,45K | $9,42M | 23j 41m | |
![]() LGNS 0xeb51...0f01 | $16,54 | -0,39% | $533,60M | $64,73M | 134,49K 36K/98,49K | 24,97K | -- | $8,67M | 11B | |
![]() ELVIS 3RZqq6...pump | $0,0015494 | >9.999,99% | $1,52M | $199,46K | 32,31K 18,04K/14,26K | 6,06K | 2,22K | $8,39M | 16j 57m | |
![]() Bonk DezXAZ...B263 | $0,0₄15161 | +8,78% | $1,34B | $7,51M | 63,62K 31,78K/31,83K | 5,1K | 912,35K | $8,39M | 1T | |
![]() Bitboy ![]() 9Zpzup...pump | $0,00016099 | +3.642,83% | $160,98K | $54,06K | 74,38K 38,9K/35,48K | 10,32K | 2,11K | $8,28M | 10j 39m | |
![]() AERO 0x9401...8631 | $0,53677 | +2,97% | $832,73M | $66,62M | 82,39K 14,65K/67,73K | 3,98K | 592,67K | $7,78M | 1T | |
![]() ![]() LINK 0x5149...86ca | $15,88 | +2,63% | $15,88B | $45,98M | 1,19K 713/482 | 389 | 748,46K | $7,19M | 2T | |
![]() SignalGate ![]() ENSfJs...pump | $0,00017419 | +3.597,45% | $174,16K | $55,04K | 54,35K 28,19K/26,16K | 9,52K | 1,54K | $6,76M | 18j 54m | |
![]() INF 5oVNBe...usJm | $188,29 | +1,87% | $89,78M | $3,66M | 53,9K 43,55K/10,34K | 1,06K | 47,93K | $6,48M | 1T | |
![]() KTA 0xc063...8973 | $0,20871 | +11,87% | $208,71M | $6,60M | 6,21K 3,58K/2,62K | 1,5K | 65,22K | $6,46M | 20H | |
![]() GIGA 63LfDm...cqj9 | $0,022719 | +14,98% | $218,19M | $5,85M | 24,02K 11,15K/12,86K | 2,76K | 83,74K | $6,05M | 1T | |
![]() arc ![]() 61V8vB...pump | $0,064704 | -10,05% | $64,70M | $5,04M | 31,6K 16,41K/15,19K | 3,21K | 55,5K | $5,93M | 3B | |
![]() $WIF EKpQGS...zcjm | $0,57971 | +6,98% | $579,03M | $12,27M | 40,73K 21,03K/19,69K | 3,11K | 218,62K | $5,60M | 1T | |
![]() FRAX 0x853d...b99e | $0,99959 | +0,05% | $348,72M | $29,21M | 441 225/216 | 131 | 9,59K | $5,46M | 2T | |
![]() PEPE 0x6982...1933 | $0,0₅89788 | +12,55% | $3,77B | $41,69M | 1,78K 1,01K/776 | 646 | 417,01K | $5,45M | 1T | |
![]() DEEP 0xdeeb...DEEP | $0,097545 | +6,70% | $974,75M | $8,79M | 21,33K 8,82K/12,5K | 1,98K | 51,7K | $5,42M | 5B | |
![]() fxUSD 0x0857...d8f6 | $0,99945 | +0,06% | $16,84M | $10,93M | 124 27/97 | 39 | 345 | $5,40M | 9B | |
![]() DAI 0x6b17...1d0f | $0,0016624 | -32,73% | $40,23M | $731,06K | 24,72K 12,66K/12,06K | 4,01K | -- | $5,28M | 1T | |
![]() RACA 0x12bb...9040 | $0,00010625 | +13,09% | $41,92M | $5,16M | 10,46K 5,11K/5,35K | 1,15K | 441,72K | $5,06M | 2T | |
![]() ![]() USDT 0x357b...dc2b | $1,000 | +0,22% | -- | $2,30M | 36,45K 18,45K/17,99K | 1,02K | -- | $5,05M | 4B | |
![]() ai16z HeLp6N...8jwC | $0,2208 | +2,14% | $242,87M | $5,01M | 14,02K 7,33K/6,69K | 1,36K | 113,91K | $4,89M | 5B | |
![]() USR 0x66a1...e110 | $1,000 | +0,08% | $551,28M | $16,57M | 248 150/98 | 206 | 9,18K | $4,77M | 9B | |
![]() Broccoli 0x6d5a...6714 | $0,052973 | -6,63% | $52,97M | $7,95M | 6,98K 3,6K/3,37K | 1,51K | 40,13K | $4,64M | 1B | |
![]() PVS ![]() FWAr6o...pump | $0,0083458 | -15,49% | $8,34M | $856,06K | 18,98K 9,87K/9,1K | 4,15K | 7,57K | $4,61M | 13H | |
![]() Fora ![]() 0x83ed...b831 | $0,00036197 | +6.586,49% | $361,96K | $73,62K | 16,66K 9,28K/7,38K | 3,45K | 1,4K | $4,43M | 5j 13m | |
![]() ALCH ![]() HNg5PY...pump | $0,09448 | -2,30% | $94,47M | $4,72M | 15,73K 8K/7,73K | 1,93K | 35,9K | $4,41M | 3B | |
![]() ONDO 0xfaba...9be3 | $0,95471 | +2,29% | $9,54B | $7,47M | 730 432/298 | 356 | 128,08K | $4,28M | 1T | |
![]() SIGNAL ![]() 7tdz79...pump | $0,0₄13892 | -98,84% | $13,89K | $15,86K | 18,72K 8,31K/10,4K | 4,51K | 6,42K | $4,28M | 1H | |
![]() KMNO KMNo3n...o9sS | $0,061115 | +4,45% | $611,15M | $4,11M | 32,76K 16,4K/16,35K | 1K | 50,4K | $4,26M | 10B | |
![]() GHW ![]() DH8dq4...pwwd | $0,00017171 | +3.730,88% | $171,70K | $50,89K | 36,43K 19,21K/17,21K | 7,15K | 1,1K | $4,20M | 20j 34m | |
![]() BUBB ![]() 0xd536...c37b | $0,0072125 | -4,93% | $7,21M | $622,82K | 11,72K 5,9K/5,81K | 2,28K | 7,67K | $4,02M | 6H | |
![]() GME 8wXtPe...iHsB | $0,0026613 | +39,07% | $18,31M | $3,07M | 15,47K 7,76K/7,7K | 2,45K | 49,21K | $4,00M | 1T | |
![]() BUCK 0xce7f...BUCK | $0,99773 | +0,02% | -- | $11,11M | 22,13K 11,49K/10,63K | 4,5K | 38,12K | $3,94M | 1T | |
![]() Ghibli ![]() 4TBi66...pump | $0,00074042 | >9.999,99% | $740,41K | $152,61K | 30,33K 15,69K/14,63K | 6,33K | 2,25K | $3,92M | 1j 59m |
1
2
3
4
5
71