Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Lainnya
5 Menit
1 Jam
4 jam
24 Jam
Trending
Pencarian Teratas
Terbaru
Likuiditas ≥ $5K
Omzet ≥ $10K
Batas pasar
# Nama | Harga | Perubahan (%) | Batas pasar | Likuiditas | Txns | Trader unik | Pemilik | Transaksi | Usia token | Audit |
---|---|---|---|---|---|---|---|---|---|---|
TRUMP | $6,758 | +3.739,18% | $6,75B | $173,17M | 174,05K 132,12K/41,92K | 60,99K | 77,26K | $868,91M | 2j 0m | |
VIRTUAL | $3,031 | -11,51% | $1,47B | $188,88M | 148,81K 75,39K/73,42K | 24,63K | 332,14K | $164,46M | 10B | |
ai16z | $0,9711 | -26,67% | $1,06B | $10,75M | 73,49K 40,88K/32,6K | 12,23K | 97,24K | $130,63M | 2B | |
AGiXT | $0,037521 | -46,45% | $37,12M | $2,53M | 123,04K 62,47K/60,57K | 19,63K | 9,35K | $118,18M | 1H | |
arc | $0,30099 | -20,63% | $300,98M | $14,23M | 109,5K 56,95K/52,55K | 10,27K | 37,34K | $114,07M | 1B | |
DEEP | $0,25536 | +19,87% | $2,55B | $14,02M | 48,38K 27,17K/21,21K | 4,52K | 45,81K | $80,31M | 3B | |
AIWIF | $0,00055503 | -95,55% | $553,29K | $568,86K | 63,72K 24,58K/39,14K | 25,76K | 5,93K | $71,75M | 1H | |
quarm | $0,0013027 | -20,49% | $1,30M | $623,93K | 184,13K 96,34K/87,79K | 25,12K | 8,43K | $70,10M | 1H | |
PENGU | $0,02912 | -14,25% | $2,60B | $47,28M | 73,35K 35,28K/38,06K | 12,05K | 609,81K | $59,89M | 1B | |
Beenz | $0,010815 | +189,77% | $10,85M | $695,12K | 115,51K 57,02K/58,49K | 17,37K | 7,7K | $57,79M | 4B | |
879613 | $0,001967 | >9.999,99% | $1,97M | $388,56K | 135,98K 70,61K/65,37K | 21,63K | 5,78K | $52,89M | 18j 51m | |
ZEREBRO | $0,22459 | -23,79% | $224,88M | $9,61M | 61,86K 32,7K/29,16K | 6,55K | 72,77K | $47,12M | 2B | |
UFD | $0,21599 | -22,13% | $213,82M | $9,90M | 45,66K 24,39K/21,26K | 9,68K | 37,06K | $46,88M | 1B | |
pippin | $0,089538 | -43,56% | $89,53M | $5,91M | 62,33K 31,38K/30,94K | 6,96K | 30,31K | $45,64M | 2B | |
AVA | $0,16705 | -40,32% | $167,04M | $6,00M | 46,8K 24,24K/22,56K | 5,26K | 47,68K | $43,36M | 2B | |
USR | $1,000 | -0,01% | $547,33M | $31,81M | 527 333/194 | 308 | 7,94K | $42,78M | 6B | |
AIGRAM | $0,00086829 | -6,83% | $868,26K | $257,25K | 119,84K 61,39K/58,44K | 19,22K | 9,82K | $39,63M | 1H | |
LLM | $0,035218 | +6,28% | $35,21M | $3,96M | 74,81K 37,5K/37,31K | 10,21K | 28,67K | $36,81M | 9H | |
FWOG | $0,22051 | +22,27% | $215,13M | $11,41M | 48,49K 23,49K/25K | 5,14K | 71,63K | $36,65M | 5B | |
BUZZ | $0,057287 | -38,17% | $57,27M | $4,89M | 51,17K 26,74K/24,43K | 8,98K | 26,3K | $36,10M | 15H |
1
2
3
4
5
127