cat
cat
$0.68
--
24h
7D
30D
Market cap
$5.41M
Total volume
$571.45K
24h volume
$196.99
Holders
52,762
Num of sales
8,744
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 350 | 18,800,000 sats/cat$0.32 | 65.8 FB$112.04 | 01/18/2025, 13:32 | ||
Sale | 25 | 18,900,000 sats/cat$0.32 | 4.725 FB$8.04 | 01/18/2025, 13:19 | ||
Sale | 100 | 17,900,000 sats/cat$0.3 | 17.9 FB$30.48 | 01/18/2025, 12:19 | ||
Sale | 100 | 17,599,900 sats/cat$0.29 | 17.5999 FB$29.96 | 01/18/2025, 10:05 | ||
Sale | 1 | 21,000,000 sats/cat$0.35 | 0.21 FB$0.35 | 01/18/2025, 03:03 | ||
Sale | 50 | 18,900,000 sats/cat$0.32 | 9.45 FB$16.09 | 01/17/2025, 23:08 | ||
Sale | 788 | 17,000,000 sats/cat$0.28 | 133.96 FB$228.11 | 01/17/2025, 11:52 | ||
Sale | 6 | 25,000,000 sats/cat$0.42 | 1.5 FB$2.55 | 01/17/2025, 11:34 | ||
Sale | 5 | 25,000,000 sats/cat$0.42 | 1.25 FB$2.12 | 01/17/2025, 11:26 | ||
Sale | 4 | 19,900,000 sats/cat$0.33 | 0.796 FB$1.35 | 01/17/2025, 11:14 | ||
Sale | 1 | 19,900,000 sats/cat$0.33 | 0.199 FB$0.33 | 01/17/2025, 11:14 | ||
Sale | 7 | 19,900,000 sats/cat$0.33 | 1.393 FB$2.37 | 01/17/2025, 10:58 | ||
Sale | 6 | 19,900,000 sats/cat$0.33 | 1.194 FB$2.03 | 01/17/2025, 10:41 | ||
Sale | 5 | 19,900,000 sats/cat$0.33 | 0.995 FB$1.69 | 01/17/2025, 10:29 | ||
Sale | 10 | 18,900,000 sats/cat$0.32 | 1.89 FB$3.21 | 01/17/2025, 10:14 | ||
Sale | 100 | 17,900,000 sats/cat$0.3 | 17.9 FB$30.48 | 01/16/2025, 20:22 | ||
Sale | 100 | 17,900,000 sats/cat$0.3 | 17.9 FB$30.48 | 01/16/2025, 19:21 | ||
Sale | 350 | 17,999,000 sats/cat$0.3 | 62.9965 FB$107.27 | 01/16/2025, 19:17 | ||
Sale | 2,000 | 17,990,000 sats/cat$0.3 | 359.8 FB$612.68 | 01/16/2025, 19:15 | ||
Sale | 318 | 17,900,000 sats/cat$0.3 | 56.922 FB$96.92 | 01/16/2025, 18:52 |
Buy
Sell
Quantity
Unit price/CAT
Total price
200
$0.68
40,012,800 sats
$136.27
80.0256 FB
100
$0.68
40,012,800 sats
$68.13
40.0128 FB
171.19
$0.68
40,012,800 sats
$116.64
68.4979 FB
80
$0.68
40,038,400 sats
$54.54
32.0307 FB
200
$2.35
138,419,200 sats
$471.41
276.8384 FB
105.13
$3.32
195,020,800 sats
$349.12
205.0253 FB
23.9
$3.4
200,038,400 sats
$81.41
47.8091 FB
12.3
$3.4
200,038,400 sats
$41.89
24.6047 FB
5.87
$3.4
200,038,500 sats
$19.99
11.7422 FB
23.9
$3.4
200,064,000 sats
$81.42
47.8152 FB
110
$6.21
365,030,400 sats
$683.74
401.5334 FB
5
$6.21
365,030,400 sats
$31.07
18.2515 FB
5
$6.21
365,030,400 sats
$31.07
18.2515 FB
5
$6.21
365,030,400 sats
$31.07
18.2515 FB
5
$6.21
365,030,400 sats
$31.07
18.2515 FB
5
$6.21
365,030,400 sats
$31.07
18.2515 FB
6.09
$6.21
365,056,000 sats
$37.85
22.2319 FB
5
$6.64
390,016,000 sats
$33.2
19.5008 FB
5
$6.64
390,016,000 sats
$33.2
19.5008 FB
75.52
$8.34
490,009,600 sats
$630.14
370.0552 FB
You will pay
Network fee
0($0)