FLUR
FLUR
$0.00076
--
24h
7D
30D
Market cap
$18.6K
Total volume
$414.72
24h volume
$1.03
Holders
9,245
Num of sales
128
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 500 | 124,000 sats/FLUR$0.002 | 0.62 FB$1.03 | 01/17/2025, 22:07 | ||
Sale | 250 | 44,000 sats/FLUR$0.00073 | 0.11 FB$0.18 | 01/11/2025, 23:43 | ||
Sale | 33,506.3 | 29,500 sats/FLUR$0.00049 | 9.8843 FB$16.53 | 01/09/2025, 21:49 | ||
Sale | 20,000 | 30,000 sats/FLUR$0.0005 | 6 FB$10.03 | 01/05/2025, 16:10 | ||
Sale | 30,000 | 29,500 sats/FLUR$0.00049 | 8.85 FB$14.8 | 01/03/2025, 15:56 | ||
Sale | 480 | 124,000 sats/FLUR$0.002 | 0.5952 FB$0.99 | 01/03/2025, 11:02 | ||
Sale | 4,000 | 29,400 sats/FLUR$0.00049 | 1.176 FB$1.96 | 01/02/2025, 23:52 | ||
Sale | 3,500 | 30,500 sats/FLUR$0.00051 | 1.0675 FB$1.78 | 12/20/2024, 15:47 | ||
Sale | 12,073.23 | 31,000 sats/FLUR$0.00051 | 3.7427 FB$6.26 | 12/19/2024, 18:46 | ||
Sale | 1,260 | 16,000 sats/FLUR$0.00026 | 0.2016 FB$0.33 | 12/19/2024, 18:37 | ||
Sale | 630 | 16,000 sats/FLUR$0.00026 | 0.1008 FB$0.16 | 12/19/2024, 18:37 | ||
Sale | 50,000 | 7,050 sats/FLUR$0.00011 | 3.525 FB$5.89 | 12/19/2024, 13:31 | ||
Sale | 6,066 | 37,000 sats/FLUR$0.00061 | 2.2444 FB$3.75 | 12/13/2024, 22:41 | ||
Sale | 8,000 | 28,800 sats/FLUR$0.00048 | 2.304 FB$3.85 | 12/13/2024, 22:40 | ||
Sale | 8,000 | 29,500 sats/FLUR$0.00049 | 2.36 FB$3.94 | 12/13/2024, 22:40 | ||
Sale | 20,000 | 19,000 sats/FLUR$0.00031 | 3.8 FB$6.35 | 12/13/2024, 22:40 | ||
Sale | 20,000 | 7,000 sats/FLUR$0.00011 | 1.4 FB$2.34 | 12/07/2024, 06:41 | ||
Sale | 10,000 | 17,000 sats/FLUR$0.00028 | 1.7 FB$2.84 | 12/05/2024, 16:29 | ||
Sale | 6,500 | 16,000 sats/FLUR$0.00026 | 1.04 FB$1.73 | 12/05/2024, 16:29 | ||
Sale | 23,000 | 19,500 sats/FLUR$0.00032 | 4.485 FB$7.5 | 12/04/2024, 20:21 |
Buy
Sell
Quantity
Unit price/FLUR
Total price
10,000
$0.00076
45,600 sats
$7.62
4.56 FB
You will pay
Network fee
0($0)