Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100.000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
1.541.810 | $1.541.502 | -- | |||||
1.137 | $2.342.607 | -- | |||||
800 | $1.648.256 | -- | |||||
![]() ![]() ETH Ethereum | 1.137 | $2.343.277 | -- | ||||
1.409.808 | $1.409.526 | -- | |||||
1.471.581 | $1.471.286 | -- | |||||
1.471.581 | $1.471.286 | -- | |||||
5.000.000 | $4.996.850 | -- | |||||
1.492.542 | $1.492.244 | -- | |||||
1.496.504 | $1.496.204 | -- | |||||
29.956.740 | $29.938.766 | -- | |||||
30.724.081 | $30.704.725 | -- | |||||
4.000.691 | $3.998.290 | -- | |||||
1.385.000 | $1.384.723 | -- | |||||
3.746.263 | $3.744.015 | -- | |||||
9.269.527 | $9.263.965 | -- | |||||
1.400.000 | $1.399.160 | -- | |||||
![]() ![]() ETH Ethereum | 5.156 | $10.614.222 | -- | ||||
5.000.000 | $4.997.000 | -- | |||||
1.409.808 | $1.409.526 | -- |
1
2
3
4
5
500