Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100.000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
1.052.693 | $1.052.587 | -- | |||||
1.052.693 | $1.052.587 | -- | |||||
1.123.140 | $1.122.994 | -- | |||||
331 | $1.044.718 | -- | |||||
370 | $1.168.289 | -- | |||||
ETH Ethereum | 349 | $1.102.674 | -- | ||||
ETH Ethereum | 2.595 | $8.184.051 | -- | ||||
21 | $2.184.239 | -- | |||||
BTC Bitcoin | 12 | $1.267.558 | -- | ||||
BTC Bitcoin | 29 | $3.012.415 | -- | ||||
404 | $1.275.831 | -- | |||||
21 | $2.184.239 | -- | |||||
404 | $1.275.831 | -- | |||||
366 | $1.156.352 | -- | |||||
366 | $1.151.355 | -- | |||||
1.535.816 | $1.535.662 | -- | |||||
1.996.222 | $1.995.963 | -- | |||||
659 | $2.069.622 | -- | |||||
DOGE Dogecoin | 8.000.004 | $2.634.001 | -- | ||||
1.279.889 | $1.279.722 | -- |
1
2
3
4
5
500