Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100 000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
513 | $1 685 176 | -- | |||||
419 | $1 375 102 | -- | |||||
1 999 | $6 932 626 | -- | |||||
2 924 273 | $2 923 015 | -- | |||||
1 000 | $3 281 010 | -- | |||||
DOGE Dogecoin | 5 899 444 | $2 314 116 | -- | ||||
419 | $1 375 090 | -- | |||||
2 027 809 | $2 027 809 | -- | |||||
419 | $1 375 102 | -- | |||||
1 568 958 | $1 568 958 | -- | |||||
1 390 494 | $1 390 494 | -- | |||||
1 263 265 | $1 263 265 | -- | |||||
5 000 000 | $5 000 000 | -- | |||||
ETH Ethereum | 552 | $1 813 573 | -- | ||||
1 000 | $3 279 520 | -- | |||||
2 475 045 | $2 473 981 | -- | |||||
5 999 999 | $5 997 419 | -- | |||||
11 257 178 | $11 256 052 | -- | |||||
11 208 581 | $11 207 460 | -- | |||||
ETH Ethereum | 449 | $1 475 575 | -- |
1
2
3
4
5
500