Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100.000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
12 | $1.343.446 | -- | |||||
15 | $1.639.033 | -- | |||||
345 | $1.084.351 | -- | |||||
396 | $1.246.204 | -- | |||||
1.341.943 | $1.341.943 | -- | |||||
ETH Ethereum | 2.133 | $6.704.496 | -- | ||||
ETH Ethereum | 2.133 | $6.704.653 | -- | ||||
1.053.017 | $1.052.912 | -- | |||||
1.116.351 | $1.116.318 | -- | |||||
2.110.776 | $2.110.565 | -- | |||||
2.107.218 | $2.107.007 | -- | |||||
3.000.488 | $3.000.398 | -- | |||||
12 | $1.284.236 | -- | |||||
489 | $1.537.913 | -- | |||||
15.896.156 | $15.888.700 | -- | |||||
1.003.995 | $1.003.895 | -- | |||||
1.285.527 | $1.285.488 | -- | |||||
4.996.500 | $4.996.000 | -- | |||||
491 | $1.549.981 | -- | |||||
1.446.855 | $1.446.724 | -- |
1
2
3
4
5
500