Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Mais
5m
1h
4h
24h
Tendências
Principais pesquisas
Mais recente
Liquidez ≥ $5K
Volume de trading ≥ $10K
Cap. mercado
# Nome | Preço | Alterar (%) | Cap. mercado | Liquidez | Transações | Traders únicos | Detentores | Retorno | Idade do token | Auditoria |
---|---|---|---|---|---|---|---|---|---|---|
TRUMP | $8,766 | +4697,29% | $8,87B | $173,17M | 363,59K 258,4K/105,18K | 108,42K | 114,59K | $1,52B | 3h 10m | |
VIRTUAL | $3,021 | -13,08% | $1,46B | $188,56M | 150,74K 76,49K/74,24K | 24,9K | 332,13K | $168,21M | 10M | |
ai16z | $1,017 | -21,07% | $1,11B | $11,39M | 82,95K 45,61K/37,33K | 13,43K | 97,21K | $146,55M | 2M | |
arc | $0,35052 | -11,73% | $350,51M | $16,07M | 114,85K 60,08K/54,77K | 10,73K | 37,21K | $125,10M | 1M | |
AGiXT | $0,049053 | -40,88% | $49,05M | $2,84M | 112,98K 57,83K/55,15K | 18,61K | 9,5K | $105,98M | 1D | |
DEEP | $0,25554 | +21,60% | $2,55B | $14,08M | 48,06K 26,95K/21,11K | 4,53K | 45,85K | $77,28M | 3M | |
PENGU | $0,028793 | -13,43% | $2,55B | $47,70M | 80,8K 39,27K/41,53K | 13,63K | 608,81K | $74,90M | 1M | |
AIWIF | $0,00048149 | -94,83% | $481,49K | $543,39K | 62,85K 23,99K/38,85K | 26,24K | 6,39K | $71,07M | 1D | |
quarm | $0,0017194 | -61,52% | $1,71M | $679,25K | 171,39K 89,39K/82K | 24,04K | 8,21K | $65,57M | 1D | |
Beenz | $0,01812 | +432,06% | $18,12M | $988,27K | 120,24K 59,61K/60,62K | 17,79K | 7,77K | $62,03M | 4M | |
879613 | $0,0022501 | >9999,99% | $2,24M | $462,09K | 140,59K 73,03K/67,55K | 22,17K | 5,93K | $54,67M | 20h 1m | |
UFD | $0,2473 | -7,00% | $247,29M | $11,22M | 49,65K 26,5K/23,14K | 10,18K | 37,05K | $54,19M | 1M | |
ZEREBRO | $0,21648 | -25,25% | $216,47M | $9,65M | 65,51K 34,74K/30,76K | 7,05K | 72,51K | $53,34M | 2M | |
pippin | $0,1186 | -29,73% | $118,59M | $6,89M | 65,86K 33,44K/32,42K | 7,46K | 30,24K | $50,32M | 2M | |
Bonk | $0,0₄32369 | +11,76% | $2,94B | $12,41M | 185,85K 91,89K/93,96K | 21,36K | 879,9K | $48,32M | 1A | |
AVA | $0,19418 | -32,43% | $194,17M | $6,68M | 49,87K 25,75K/24,12K | 5,61K | 47,66K | $47,78M | 2M | |
RAY | $6,391 | +12,66% | $3,54B | $40,15M | 85,88K 57,92K/27,96K | 5,84K | 216,19K | $42,57M | 1A | |
USR | $0,99979 | -0,10% | $546,85M | $31,78M | 519 316/203 | 298 | 7,93K | $42,31M | 6M | |
LLM | $0,048202 | +37,18% | $48,20M | $4,83M | 77,89K 39K/38,89K | 10,58K | 28,54K | $40,56M | 9D | |
BUZZ | $0,070215 | -24,44% | $70,92M | $5,59M | 54,97K 28,7K/26,27K | 9,66K | 26,28K | $39,73M | 15D |
1
2
3
4
5
128