Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
Mehr
5 Min.
1 Std.
4 Std.
24 Std.
Im Trend
Top-Suchanfragen
Neueste
Liquidität ≥ $5K
Umsatz ≥ $10K
Marktkap.
# Name | Preis | Änderung (%) | Marktkap. | Liquidität | Txns | Einzelne Trader | Inhaber(innen) | Umsatz | Token-Alter | Audit |
---|---|---|---|---|---|---|---|---|---|---|
TRUMP | $9,039 | +4.842,86 % | $8,95B | $173,17M | 344,57K 245,14K/99,42K | 103,7K | 110,25K | $1,46B | 3 Std. 3 Min. | |
VIRTUAL | $3,056 | -11,85 % | $1,48B | $189,84M | 150,64K 76,44K/74,2K | 24,9K | 332,12K | $167,50M | 10 M | |
ai16z | $1,026 | -20,40 % | $1,12B | $11,39M | 82,62K 45,59K/37,03K | 13,37K | 97,24K | $145,98M | 2 M | |
arc | $0,35542 | -9,95 % | $355,74M | $16,29M | 114,5K 59,8K/54,69K | 10,7K | 37,21K | $124,80M | 1 M | |
AGiXT | $0,046509 | -42,38 % | $46,50M | $2,80M | 114,8K 58,83K/55,97K | 18,77K | 9,48K | $108,53M | 1 T | |
DEEP | $0,25765 | +23,65 % | $2,57B | $14,13M | 48,11K 27,03K/21,08K | 4,53K | 45,85K | $77,23M | 3 M | |
PENGU | $0,028915 | -13,02 % | $2,57B | $48,07M | 80,26K 38,97K/41,28K | 13,49K | 608,92K | $73,90M | 1 M | |
AIWIF | $0,00047028 | -95,50 % | $470,27K | $545,37K | 62,91K 24,05K/38,86K | 26,19K | 6,36K | $71,14M | 1 T | |
quarm | $0,0019942 | -44,43 % | $1,99M | $697,37K | 173,07K 90,31K/82,76K | 24,14K | 8,23K | $66,37M | 1 T | |
Beenz | $0,016919 | +365,74 % | $16,91M | $970,90K | 119,96K 59,44K/60,52K | 17,77K | 7,78K | $61,75M | 4 M | |
879613 | $0,0022412 | >9.999,99 % | $2,24M | $472,16K | 140,34K 72,91K/67,42K | 22,14K | 5,94K | $54,61M | 19 Std. 54 Min. | |
UFD | $0,24446 | -5,76 % | $244,45M | $11,07M | 49,44K 26,39K/23,04K | 10,14K | 37,05K | $53,92M | 1 M | |
ZEREBRO | $0,2231 | -22,55 % | $223,09M | $9,80M | 65,29K 34,61K/30,68K | 7,02K | 72,54K | $52,94M | 2 M | |
pippin | $0,12454 | -25,48 % | $124,81M | $7,09M | 65,95K 33,42K/32,53K | 7,42K | 30,24K | $50,38M | 2 M | |
Bonk | $0,0₄32656 | +13,32 % | $2,97B | $12,47M | 185,46K 91,72K/93,74K | 21,28K | 879,9K | $48,13M | 1J | |
AVA | $0,2003 | -31,29 % | $199,32M | $6,78M | 49,72K 25,68K/24,03K | 5,6K | 47,67K | $47,59M | 2 M | |
USR | $0,99979 | -0,10 % | $546,85M | $31,78M | 521 319/202 | 299 | 7,93K | $42,31M | 6 M | |
RAY | $6,373 | +13,10 % | $3,53B | $40,39M | 85,49K 57,72K/27,76K | 5,78K | 216,2K | $42,12M | 1J | |
LLM | $0,047927 | +35,32 % | $47,92M | $4,76M | 77,43K 38,75K/38,68K | 10,56K | 28,55K | $40,14M | 9 T | |
BUZZ | $0,0692 | -27,74 % | $68,87M | $5,53M | 54,71K 28,58K/26,12K | 9,62K | 26,28K | $39,47M | 15 T |
1
2
3
4
5
128