Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100.000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Age | Txn hash | |
---|---|---|---|---|---|---|---|
ETH Base | 500 | $1.563.265 | -- | ||||
ETH Base | 519 | $1.622.669 | -- | ||||
119.187.205.731 | $1.333.562 | -- | |||||
1.212.368 | $1.212.126 | -- | |||||
4.075.782 | $4.074.966 | -- | |||||
20.000.000 | $19.996.000 | -- | |||||
5.457.462 | $8.218.095 | -- | |||||
3.042.752 | $3.042.143 | -- | |||||
1.275.303 | $1.275.048 | -- | |||||
20.000.000 | $19.998.000 | -- | |||||
3.886.934 | $3.886.545 | -- | |||||
ETH Ethereum | 1.326 | $4.131.855 | -- | ||||
ETH Ethereum | 1.326 | $4.131.855 | -- | ||||
999.997 | $1.000.347 | -- | |||||
ETH Base | 1.022 | $3.184.582 | -- | ||||
ETH Ethereum | 799 | $2.492.127 | -- | ||||
1.000 | $3.116.030 | -- | |||||
ETH Base | 1.000 | $3.126.530 | -- | ||||
ETH Ethereum | 399 | $1.246.063 | -- | ||||
13 | $1.026.359 | -- |
1
2
3
4
5
500