OKX Akan Menyesuaikan Tingkatan Posisi Beberapa Futures
Untuk meningkatkan likuiditas pasar dan memitigasi risiko, OKX akan menyesuaikan tingkatan posisi beberapa futures pada tanggal 10 Januari 2025 pukul 13.00 WIB – 17.00 WIB.
Berikut adalah detail penyesuaian yang akan dilakukan:
Instruments | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
PENGUUSDT Perpetual | 1 | 2,000 | 0.65% | 2.00% | 50 | 5,200 | 0.65% | 2.00% | 50 |
2 | 5,000 | 1.00% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 20,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
TAOUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 4,200 | 0.65% | 2.00% | 50 |
2 | 2,000 | 1.00% | 2.50% | 40 | 8,200 | 1.00% | 2.50% | 40 | |
3 | 5,000 | 1.50% | 5.00% | 20 | 15,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
USDCUSDT Perpetual | 1 | 1,500 | 0.65% | 2.00% | 50 | 20,000 | 0.65% | 2.00% | 50 |
2 | 3,000 | 1.00% | 2.50% | 40 | 40,000 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 1.50% | 5.00% | 20 | 60,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ARKMUSDT Perpetual | 1 | 2,500 | 0.65% | 2.00% | 50 | 2,800 | 1.00% | 2.00% | 50 |
2 | 5,000 | 1.00% | 2.50% | 40 | 5,800 | 1.50% | 2.50% | 40 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 28,000 | 3.00% | 5.00% | 20 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GRASSUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 1,500 | 1.00% | 2.00% | 50 |
2 | 20,000 | 1.00% | 2.50% | 40 | 3,000 | 1.50% | 2.50% | 40 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 18,000 | 3.00% | 5.00% | 20 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SLERFUSDT Perpetual | 1 | 2500 | 0.65% | 2.00% | 50 | 2500 | 1.00% | 2.00% | 50 |
2 | 5000 | 1.00% | 2.50% | 40 | 5200 | 1.50% | 2.50% | 40 | |
3 | 10000 | 1.50% | 5.00% | 20 | 18000 | 3.00% | 5.00% | 20 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ZKJUSDT Perpetual | 1 | 10000 | 0.65% | 2.00% | 50 | 2500 | 1.00% | 2.00% | 50 |
2 | 25000 | 1.00% | 2.50% | 40 | 5000 | 1.50% | 2.50% | 40 | |
3 | 50000 | 1.50% | 5.00% | 20 | 5500 | 3.00% | 5.00% | 20 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 5500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Pelajari selengkapnya: Tingkatan posisi
Disclaimer RisikoRasio margin pemeliharaan pengguna dapat meningkat karena penyesuaian tingkatan dan volatilitas pasar. Untuk mencegah likuidasi paksa yang disebabkan oleh aktivitas penyesuaian, pengguna dianjurkan untuk menurunkan leverage dengan meningkatkan margin atau menutup posisi.
Peringatan Risiko: Beberapa ringkasan dan informasi di atas mungkin disediakan oleh pihak ketiga dan bukan OKX, serta hanya untuk tujuan informasi dan edukasi. OKX tidak menjamin keakuratan atau kelengkapan informasi apa pun yang terkandung di sini dan informasi tersebut bukan merupakan representasi, jaminan, juga bukan merupakan nasihat finansial, investasi, atau nasihat dalam bentuk apa pun dari OKX. Informasi semacam itu mungkin tidak cocok bagi semua orang; sehingga tidak boleh digunakan sebagai patokan, khususnya terkait dengan trading investor tertentu; dan, tidak dimaksudkan untuk menjadi, juga tidak boleh ditafsirkan sebagai, tawaran, rekomendasi, atau ajakan. Informasi tersebut juga tidak ditujukan untuk orang yang tinggal di yurisdiksi di mana memberikan informasi tersebut akan dianggap melanggar undang-undang atau peraturan yurisdiksi tersebut. Aset digital sangatlah spekulatif, tunduk pada volatilitas yang tinggi, dapat menjadi tidak likuid sewaktu-waktu, dan investor dapat kehilangan seluruh nilai investasinya. Sebelum memperdagangkan aset digital, Anda harus melakukan riset secara mandiri dan mengevaluasi selera risiko Anda. OKX tidak bertanggung jawab atas kerugian yang mungkin Anda alami dari aktivitas trading aset digital. Silakan merujuk ke Ketentuan Layanan dan Pengungkapan Risiko & Kepatuhan untuk mendapatkan informasi selengkapnya.
Tim OKX
8 Januari 2025