![THE•DONALD•TRUMP](https://www.okx.com/cdn/web3/currency/token/default-logo/token_custom_logo_default_T.png/type=default_350_0)
THE•DONALD•TRUMPNumber:294
THE•DONALD•TRUMP
$0.00062
-0.15%
Market cap
$630.16K
Total volume
$3.07M
24h volume
$311.21
Holders
3,884
Num of sales
12,646
Pending
0
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 500,782 | 0.321 sats/🔳$0.00031 | 0.001607 BTC$155.6 | 02/06/2025, 23:53 | ||
![]() Sale | 500,782 | 0.321 sats/🔳$0.00031 | 0.001607 BTC$155.6 | 02/06/2025, 23:53 | ||
![]() Sale | 160,625 | 0.3133 sats/🔳$0.0003 | 0.0005033 BTC$48.71 | 02/06/2025, 06:04 | ||
![]() Sale | 41,391 | 0.3231 sats/🔳$0.00031 | 0.0001337 BTC$12.94 | 02/06/2025, 06:04 | ||
![]() Sale | 75,000 | 0.3272 sats/🔳$0.00031 | 0.0002454 BTC$23.75 | 02/06/2025, 06:04 | ||
![]() Sale | 500,782 | 0.321 sats/🔳$0.00031 | 0.001607 BTC$155.6 | 02/04/2025, 18:20 | ||
![]() Sale | 652,629 | 0.3188 sats/🔳$0.0003 | 0.00208 BTC$201.36 | 02/04/2025, 18:20 | ||
![]() Sale | 500,000 | 0.3168 sats/🔳$0.0003 | 0.001584 BTC$153.33 | 02/04/2025, 16:19 | ||
![]() Sale | 1,850,570 | 0.3162 sats/🔳$0.0003 | 0.005853 BTC$566.43 | 02/04/2025, 05:54 | ||
![]() Sale | 82,780 | 0.3 sats/🔳$0.00029 | 0.0002483 BTC$24.03 | 02/03/2025, 05:30 | ||
![]() Sale | 82,781 | 0.28 sats/🔳$0.00027 | 0.0002317 BTC$22.43 | 02/03/2025, 05:30 | ||
![]() Sale | 82,781 | 0.2999 sats/🔳$0.00029 | 0.0002483 BTC$24.03 | 02/02/2025, 22:24 | ||
![]() Sale | 500,779 | 0.3199 sats/🔳$0.0003 | 0.001602 BTC$155.07 | 02/02/2025, 22:24 | ||
![]() Sale | 82,781 | 0.2999 sats/🔳$0.00029 | 0.0002483 BTC$24.03 | 02/02/2025, 13:53 | ||
![]() Sale | 29,157 | 0.3616 sats/🔳$0.00035 | 0.0001054 BTC$10.2 | 02/01/2025, 10:41 | ||
![]() Sale | 41,390 | 0.3831 sats/🔳$0.00037 | 0.0001586 BTC$15.34 | 02/01/2025, 10:41 | ||
![]() Sale | 55,934 | 0.3447 sats/🔳$0.00033 | 0.0001928 BTC$18.66 | 02/01/2025, 10:41 | ||
![]() Sale | 214,000 | 0.3325 sats/🔳$0.00032 | 0.0007116 BTC$68.86 | 02/01/2025, 10:41 | ||
![]() Sale | 31,250 | 0.3524 sats/🔳$0.00034 | 0.0001101 BTC$10.65 | 02/01/2025, 10:41 | ||
![]() Sale | 31,250 | 0.3524 sats/🔳$0.00034 | 0.0001101 BTC$10.65 | 02/01/2025, 10:41 |
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No records found
Token details
Token
THE•DONALD•TRUMP
Number
840000:407
Symbol
🔳
Number
#294
Divisibility
0
Limit per mint
31,250
Max mint number
31,360
Start block
840,000
End block
--
Deployed
04/20/2024, 08:09:27
Holders
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
# | Address | Value | Percentage |
---|
![](https://www.okx.com/cdn/assets/imgs/2411/83A3C09108B03B0B.png?x-oss-process=image/resize,w_200,h_200,type_6/ignore-error,1)
No records found
Buy
Sell
Quantity
You will pay
Network fee
![THE•DONALD•TRUMP](https://www.okx.com/cdn/wallet/logo/BTC.png)