Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
TRUMP | $12.57 | +6,760.98% | $12.57B | $173.17M | 679.66K 475.27K/204.38K | 177.37K | 182.09K | $2.67B | 4h 54m | |
ai16z | $0.97753 | -21.32% | $1.08B | $9.36M | 100.86K 55.84K/45.01K | 22K | 96.84K | $174.86M | 2M | |
VIRTUAL | $2.968 | -15.62% | $1.44B | $181.83M | 152.12K 77.33K/74.79K | 25.13K | 332.14K | $172.02M | 10M | |
arc | $0.36222 | -6.60% | $362.22M | $15.49M | 122.54K 63.9K/58.63K | 11.24K | 37.17K | $140.67M | 1M | |
AGiXT | $0.048779 | -40.62% | $48.77M | $2.95M | 106.85K 55.03K/51.81K | 17.49K | 9.3K | $98.23M | 1D | |
PENGU | $0.028542 | -12.50% | $2.53B | $46.13M | 86.38K 41.54K/44.84K | 15.57K | 607.4K | $84.72M | 1M | |
DEEP | $0.25331 | +19.79% | $2.53B | $11.81M | 48.09K 26.77K/21.32K | 4.56K | 45.86K | $76.77M | 3M | |
AIWIF | $0.00037335 | -98.75% | $373.35K | $155.00K | 62.11K 23.4K/38.71K | 26.87K | 6.65K | $67.20M | 1D | |
Beenz | $0.015596 | +444.82% | $15.59M | $1.33M | 124.25K 61.59K/62.65K | 17.99K | 7.58K | $65.21M | 4M | |
UFD | $0.26262 | -4.40% | $262.61M | $10.17M | 54.4K 28.89K/25.51K | 10.83K | 36.85K | $63.50M | 1M | |
Bonk | $0.0₄32581 | +12.95% | $2.96B | $12.45M | 191.8K 94.99K/96.8K | 21.98K | 879.73K | $60.20M | 1Y | |
879613 | $0.0020272 | >9,999.99% | $2.01M | $361.82K | 147.62K 76.52K/71.09K | 22.86K | 6.06K | $57.58M | 21h 46m | |
quarm | $0.0025093 | -63.14% | $2.50M | $360.94K | 151.9K 79.06K/72.84K | 22.57K | 8K | $56.46M | 1D | |
ZEREBRO | $0.21168 | -23.48% | $211.67M | $9.39M | 65.38K 34.53K/30.85K | 7.55K | 72.13K | $56.26M | 2M | |
RAY | $6.786 | +20.40% | $3.76B | $41.29M | 91.25K 59.7K/31.55K | 7.11K | 216.15K | $52.68M | 1Y | |
AVA | $0.18888 | -35.12% | $188.87M | $6.64M | 51.78K 26.59K/25.19K | 5.91K | 47.6K | $52.14M | 2M | |
pippin | $0.11707 | -31.40% | $117.06M | $6.77M | 66.43K 33.96K/32.46K | 7.71K | 30.07K | $51.58M | 2M | |
BUZZ | $0.069816 | -25.62% | $69.80M | $5.27M | 60.16K 31.41K/28.75K | 10.39K | 26.24K | $45.79M | 15D | |
LLM | $0.045544 | +24.94% | $45.54M | $4.08M | 81.33K 40.73K/40.59K | 10.91K | 28.28K | $44.71M | 9D | |
FWOG | $0.21196 | +17.19% | $206.79M | $11.78M | 53.89K 26.26K/27.63K | 5.76K | 71.45K | $44.16M | 5M |
1
2
3
4
5
129