DOGEFIFA
DOGEFIFA
$0.000052
-72.17%
24h
7D
30D
Market cap
$55.6
Total volume
$75.68
24h volume
$75.68
Holders
353
Num of sales
37
Pending
0
Progress:
38.27%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 5,000 | 2,998 sats/DOGEFIFA$0.000047 | 0.1499 FB$0.23 | 01/18/2025, 20:22 | ||
Sale | 57,123 | 3,000 sats/DOGEFIFA$0.000047 | 1.7136 FB$2.72 | 01/18/2025, 20:22 | ||
Sale | 43,832 | 3,000 sats/DOGEFIFA$0.000047 | 1.3149 FB$2.09 | 01/18/2025, 20:22 | ||
Sale | 1,636 | 7,000 sats/DOGEFIFA$0.00011 | 0.1145 FB$0.18 | 01/18/2025, 17:13 | ||
Sale | 9,600 | 16,000 sats/DOGEFIFA$0.00025 | 1.536 FB$2.44 | 01/18/2025, 16:31 | ||
Sale | 2,740 | 15,500 sats/DOGEFIFA$0.00024 | 0.4247 FB$0.67 | 01/18/2025, 16:24 | ||
Sale | 2,024 | 15,000 sats/DOGEFIFA$0.00023 | 0.3036 FB$0.48 | 01/18/2025, 16:24 | ||
Sale | 5,000 | 12,500 sats/DOGEFIFA$0.00019 | 0.625 FB$0.99 | 01/18/2025, 14:11 | ||
Sale | 1,904 | 13,000 sats/DOGEFIFA$0.0002 | 0.2475 FB$0.39 | 01/18/2025, 14:11 | ||
Sale | 1,000 | 18,000 sats/DOGEFIFA$0.00028 | 0.18 FB$0.28 | 01/18/2025, 11:27 | ||
Sale | 7,562 | 19,000 sats/DOGEFIFA$0.0003 | 1.4367 FB$2.28 | 01/18/2025, 11:27 | ||
Sale | 4,828 | 20,000 sats/DOGEFIFA$0.00031 | 0.9656 FB$1.53 | 01/18/2025, 11:27 | ||
Sale | 10,000 | 21,000 sats/DOGEFIFA$0.00033 | 2.1 FB$3.33 | 01/18/2025, 10:48 | ||
Sale | 5,000 | 20,996 sats/DOGEFIFA$0.00033 | 1.0498 FB$1.66 | 01/18/2025, 10:48 | ||
Sale | 7,200 | 20,999 sats/DOGEFIFA$0.00033 | 1.5119 FB$2.4 | 01/18/2025, 10:48 | ||
Sale | 10,000 | 22,000 sats/DOGEFIFA$0.00034 | 2.2 FB$3.49 | 01/18/2025, 09:37 | ||
Sale | 3,000 | 25,000 sats/DOGEFIFA$0.00039 | 0.75 FB$1.19 | 01/18/2025, 09:04 | ||
Sale | 8,000 | 22,000 sats/DOGEFIFA$0.00034 | 1.76 FB$2.79 | 01/18/2025, 09:04 | ||
Sale | 7,024 | 29,999 sats/DOGEFIFA$0.00047 | 2.1071 FB$3.34 | 01/18/2025, 09:04 | ||
Sale | 1,000 | 20,000 sats/DOGEFIFA$0.00031 | 0.2 FB$0.31 | 01/18/2025, 09:02 |
Buy
Sell
Quantity
Unit price/DOGEFIFA
Total price
17,173
$0.000052
3,300 sats
$0.9
0.5667 FB
14,796
$0.000054
3,400 sats
$0.79
0.503 FB
20,000
$0.000055
3,500 sats
$1.11
0.7 FB
29,154
$0.000061
3,900 sats
$1.8
1.137 FB
26,772
$0.000063
4,000 sats
$1.7
1.0708 FB
9,600
$0.000063
4,000 sats
$0.61
0.384 FB
21,155
$0.000082
5,199 sats
$1.74
1.0998 FB
20,000
$0.000087
5,499 sats
$1.74
1.0998 FB
18,209
$0.000095
6,000 sats
$1.73
1.0925 FB
20,000
$0.00011
7,000 sats
$2.22
1.4 FB
20,000
$0.00015
9,999 sats
$3.17
1.9998 FB
10,464
$0.00023
14,999 sats
$2.49
1.5694 FB
5,430
$0.00028
17,999 sats
$1.55
0.9773 FB
5,200
$0.00028
18,000 sats
$1.48
0.936 FB
10,000
$0.0003
18,888 sats
$3
1.8888 FB
10,000
$0.00031
20,000 sats
$3.17
2 FB
2,674
$0.00033
20,999 sats
$0.89
0.5615 FB
3,000
$0.00033
21,000 sats
$1
0.63 FB
5,000
$0.00033
21,000 sats
$1.66
1.05 FB
3,597
$0.00063
39,999 sats
$2.28
1.4387 FB
You will pay
Network fee
0($0)