Solana
Ethereum
Base
BNB Chain
TON
SUI
TRON
Merlin
Aptos
Arbitrum
PulseChain
ApeChain
Taiko Mainnet
Cronos
Polygon
X Layer
Zeta
Avalanche C
Optimism
Blast
B² Network
zkSync Era
Sei EVM
Starknet
OKTC
Fantom
Mantle
Mode
EthereumPoW
Conflux eSpace
Polygon zkEvm
Linea
Scroll
IoTeX Network
Manta Pacific
opBNB
Immutable zkEVM
BOB Mainnet
Chiliz Chain
Bitlayer
More
5m
1h
4h
24h
Trending
Top searches
Newest
Liquidity ≥ $5K
Turnover ≥ $10K
Market cap
# Name | Price | Change (%) | Market cap | Liquidity | Txns | Unique traders | Holders | Turnover | Token age | Audit |
---|---|---|---|---|---|---|---|---|---|---|
TRUMP | $12.29 | +6,616.09% | $12.29B | $173.17M | 488.03K 345.71K/142.32K | 136.89K | 144.61K | $1.93B | 3h 53m | |
VIRTUAL | $2.947 | -14.98% | $1.44B | $182.54M | 151.63K 77.04K/74.58K | 24.99K | 332.13K | $170.17M | 10M | |
ai16z | $0.96114 | -22.71% | $1.07B | $11.14M | 88.07K 48.38K/39.69K | 14.99K | 97K | $155.80M | 2M | |
arc | $0.34395 | -9.82% | $343.95M | $16.44M | 118K 61.52K/56.47K | 10.94K | 37.19K | $130.31M | 1M | |
AGiXT | $0.04106 | -51.87% | $40.95M | $2.63M | 109.93K 56.44K/53.48K | 18.09K | 9.4K | $101.82M | 1D | |
PENGU | $0.028055 | -14.13% | $2.49B | $47.04M | 82.87K 40.01K/42.86K | 14.44K | 608.18K | $77.83M | 1M | |
DEEP | $0.24864 | +19.14% | $2.48B | $13.85M | 48K 26.75K/21.24K | 4.56K | 45.86K | $77.55M | 3M | |
AIWIF | $0.00056696 | -96.64% | $566.96K | $541.63K | 62.34K 23.69K/38.64K | 26.5K | 6.59K | $69.86M | 1D | |
Beenz | $0.014664 | +396.73% | $14.66M | $863.44K | 122.02K 60.51K/61.5K | 17.83K | 7.65K | $63.70M | 4M | |
quarm | $0.0018848 | -58.39% | $1.88M | $690.11K | 160.54K 83.7K/76.84K | 23.14K | 8.15K | $60.40M | 1D | |
UFD | $0.21013 | -23.78% | $210.12M | $10.46M | 51.41K 27.35K/24.05K | 10.41K | 36.92K | $56.81M | 1M | |
879613 | $0.0037347 | >9,999.99% | $3.73M | $583.14K | 142.69K 74.08K/68.61K | 22.41K | 6.01K | $55.40M | 20h 44m | |
Bonk | $0.0₄31457 | +8.86% | $2.86B | $12.26M | 188.52K 93.63K/94.89K | 21.73K | 879.81K | $54.57M | 1Y | |
ZEREBRO | $0.20681 | -26.50% | $206.80M | $9.57M | 66.05K 35.06K/30.99K | 7.24K | 72.35K | $54.43M | 2M | |
AVA | $0.19513 | -30.75% | $195.12M | $6.65M | 51.15K 26.23K/24.92K | 5.75K | 47.66K | $49.93M | 2M | |
pippin | $0.12141 | -27.53% | $121.40M | $7.04M | 65.13K 33.14K/31.99K | 7.48K | 30.11K | $48.79M | 2M | |
RAY | $6.387 | +12.98% | $3.54B | $40.27M | 88.21K 58.73K/29.48K | 6.23K | 216.17K | $45.51M | 1Y | |
LLM | $0.038385 | +11.95% | $38.46M | $4.30M | 79.81K 39.98K/39.82K | 10.7K | 28.41K | $42.90M | 9D | |
BUZZ | $0.061253 | -35.73% | $61.24M | $5.23M | 57.19K 29.95K/27.24K | 9.96K | 26.3K | $42.40M | 15D | |
USR | $1.000 | 0.00% | $548.92M | $31.85M | 503 303/200 | 287 | 7.94K | $41.42M | 6M |
1
2
3
4
5
129