𝜶 Inscription ID:6f75...54c8i05-byte
𝜶
Inscription ID:6f75...54c8i0
5-byte
$0.000000001695
+27.62%
24h
7D
30D
Market cap
$35.15M
Total volume
$1.89M
24h volume
$280.41K
Holders
2,176
Num of sales
1,604
Pending
1
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
Sale | 58,000,000,000 | 0.0000016 sats/𝜶 $0.000000001697 | 0.000928 BTC$98.46 | 01/30/2025, 23:12 | ||
Buy | 200,000,000,000 | 0.00000159 sats/𝜶 $0.000000001695 | 0.003196 BTC$339.12 | 01/30/2025, 23:01 | ||
Buy | 58,000,000,000 | 0.0000016 sats/𝜶 $0.000000001697 | 0.000928 BTC$98.46 | 01/30/2025, 22:58 | ||
Buy | 58,000,000,000 | 0.0000016 sats/𝜶 $0.000000001697 | 0.000928 BTC$98.46 | 01/30/2025, 22:28 | ||
Buy | 100,000,000,000 | 0.0000016 sats/𝜶 $0.000000001697 | 0.0016 BTC$169.77 | 01/30/2025, 22:23 | ||
Buy | 100,000,000,000 | 0.0000015 sats/𝜶 $0.000000001591 | 0.0015 BTC$159.16 | 01/30/2025, 22:21 | ||
Buy | 90,000,000,000 | 0.00000159 sats/𝜶 $0.000000001687 | 0.001431 BTC$151.84 | 01/30/2025, 22:01 | ||
Buy | 100,000,000,000 | 0.00000159 sats/𝜶 $0.000000001687 | 0.00159 BTC$168.71 | 01/30/2025, 22:01 | ||
Buy | 58,000,000,000 | 0.0000016 sats/𝜶 $0.000000001697 | 0.000928 BTC$98.46 | 01/30/2025, 21:42 | ||
Buy | 96,700,000,000 | 0.0000016 sats/𝜶 $0.000000001697 | 0.001547 BTC$164.17 | 01/30/2025, 21:28 | ||
Buy | 100,000,000,000 | 0.00000159 sats/𝜶 $0.000000001687 | 0.00159 BTC$168.71 | 01/30/2025, 21:22 | ||
Buy | 58,000,000,000 | 0.0000016 sats/𝜶 $0.000000001697 | 0.000928 BTC$98.46 | 01/30/2025, 21:22 | ||
Buy | 100,000,000,000 | 0.0000016 sats/𝜶 $0.000000001697 | 0.0016 BTC$169.77 | 01/30/2025, 20:46 | ||
Buy | 100,000,000,000 | 0.0000016 sats/𝜶 $0.000000001697 | 0.0016 BTC$169.77 | 01/30/2025, 20:46 | ||
Buy | 148,000,000,000 | 0.00000168 sats/𝜶 $0.000000001782 | 0.002486 BTC$263.82 | 01/30/2025, 20:21 | ||
Buy | 100,000,000,000 | 0.00000152 sats/𝜶 $0.000000001612 | 0.00152 BTC$161.28 | 01/30/2025, 20:21 | ||
Buy | 100,000,000,000 | 0.00000152 sats/𝜶 $0.000000001612 | 0.00152 BTC$161.28 | 01/30/2025, 20:21 | ||
Buy | 59,000,000,000 | 0.0000015 sats/𝜶 $0.000000001591 | 0.000885 BTC$93.9 | 01/30/2025, 20:21 | ||
Buy | 59,000,000,000 | 0.0000015 sats/𝜶 $0.000000001591 | 0.000885 BTC$93.9 | 01/30/2025, 20:21 | ||
Buy | 88,888,888,888 | 0.0000015 sats/𝜶 $0.000000001591 | 0.001333 BTC$141.47 | 01/30/2025, 20:21 |
No records found
Token details
Total supply
21,000,000,000,000,000
Deployed
12/09/2024, 14:02:21
Inscription ID
6f7589...54c8i0
Deployed by
bc1pg5...68m3
Number
#79351960
Inscription ending no.
#82747999
Limit per mint
59,999,999,999,999
Decimal
18
Holders
# | Address | Value | Percentage |
---|
No records found
Buy
Sell
Quantity
You will pay
Network fee
0($0)