ستقوم OKX بتعديل الترجيحات لعوامل عدة مؤشرات
من أجل تحسين سيولة السوق والحفاظ على استقرار المؤشر، ستعدل OKX العوامل وترجيحاتها للعديد من المؤشرات بدءًا من الساعة 8:00 صباحًا حتى 10:00 صباحًا بالتوقيت العالمي المنسق في 11 يناير 2024. وستُحتسب أسعار المؤشر المعدلة من خلال ترجيح أسعار العوامل الجديدة حسب ترجيحاتها بعد التحديث.
وفيما تفاصيل تعديل العوامل:
المؤشر | منصة التداول | زوج التداول | الوزن الترجيحي | |
---|---|---|---|---|
قبل التعديل | بعد التعديل | |||
AGIX/USD | Gate | AGIX/USDT | 25.00% | 8.33% |
OKX | AGIX/USDT | 25.00% | 41.66% | |
Binance | AGIX/USDT | 25.00% | 41.66% | |
Kucoin | AGIX/USDT | 25.00% | 8.33% | |
AGIX/USDT | Kucoin | AGIX/USDT | 25.00% | 8.33% |
Binance | AGIX/USDT | 25.00% | 41.66% | |
Gate | AGIX/USDT | 25.00% | 8.33% | |
OKX | AGIX/USDT | 25.00% | 41.66% | |
ANT/USD | OKX | ANT/USDT | 20.00% | 29.41% |
Binance | ANT/USDT | 20.00% | 29.41% | |
Kraken | ANT/USD | 20.00% | 17.64% | |
Gate | ANT/USDT | 20.00% | 5.88% | |
Bitget | ANT/USDT | 20.00% | 17.64% | |
ANT/USDT | OKX | ANT/USDT | 25.00% | 41.66% |
Binance | ANT/USDT | 25.00% | 41.66% | |
Gate | ANT/USDT | 25.00% | 8.33% | |
Kucoin | ANT/USDT | 25.00% | 8.33% | |
API3/USD | Coinbase | API3/USD | 20.00% | 17.64% |
OKX | API3/USDT | 20.00% | 29.41% | |
Binance | API3/USDT | 20.00% | 29.41% | |
Kucoin | API3/USDT | 20.00% | 5.88% | |
العملات الرقمية | API3/USDT | 20.00% | 17.64% | |
API3/USDT | OKX | API3/USDT | 25.00% | 41.66% |
Binance | API3/USDT | 25.00% | 41.66% | |
Kucoin | API3/USDT | 25.00% | 8.33% | |
Gate | API3/USDT | 25.00% | 8.33% | |
AR/USD | OKX | AR/USDT | 20.00% | 33.33% |
Kucoin | AR/USDT | 20.00% | 6.66% | |
Gate | AR/USDT | 20.00% | 6.66% | |
Binance | AR/USDT | 20.00% | 33.33% | |
Bitget | AR/USDT | 20.00% | 20.00% | |
AR/USDT | OKX | AR/USDT | 25.00% | 41.66% |
Kucoin | AR/USDT | 25.00% | 8.33% | |
Gate | AR/USDT | 25.00% | 8.33% | |
Binance | AR/USDT | 25.00% | 41.66% | |
BAL/USD | OKX | BAL/USDT | 25.00% | 31.25% |
Binance | BAL/USDT | 25.00% | 31.25% | |
Coinbase | BAL/USD | 25.00% | 18.75% | |
Bitget | BAL/USDT | 25.00% | 18.75% | |
BAL/USDT | OKX | BAL/USDT | 25.00% | 35.71% |
Binance | BAL/USDT | 25.00% | 35.71% | |
Kucoin | BAL/USDT | 25.00% | 7.14% | |
Bitget | BAL/USDT | 25.00% | 21.42% | |
BAT/USD | OKX | BAT/USDT | 25.00% | 35.71% |
Binance | BAT/USDT | 25.00% | 35.71% | |
Coinbase | BAT/USD | 25.00% | 21.42% | |
Gate | BAT/USDT | 25.00% | 7.14% | |
BAT/USDT | OKX | BAT/USDT | 25.00% | 41.66% |
Binance | BAT/USDT | 25.00% | 41.66% | |
Gate | BAT/USDT | 25.00% | 8.33% | |
Kucoin | BAT/USDT | 25.00% | 8.33% | |
BICO/USD | OKX | BICO/USDT | 25.00% | 35.71% |
Gate | BICO/USDT | 25.00% | 7.14% | |
Binance | BICO/USDT | 25.00% | 35.71% | |
Bitget | BICO/USDT | 25.00% | 21.42% | |
BICO/USDT | OKX | BICO/USDT | 25.00% | 35.71% |
Gate | BICO/USDT | 25.00% | 7.14% | |
Binance | BICO/USDT | 25.00% | 35.71% | |
Bitget | BICO/USDT | 25.00% | 21.42% | |
CELR/USD | OKX | CELR/USDT | 33.33% | 45.45% |
Binance | CELR/USDT | 33.33% | 45.45% | |
Gate | CELR/USDT | 33.33% | 9.09% | |
CELR/USDT | OKX | CELR/USDT | 33.33% | 45.45% |
Binance | CELR/USDT | 33.33% | 45.45% | |
Gate | CELR/USDT | 33.33% | 9.09% | |
CETUS/USD | Gate | CETUS/USDT | 33.33% | 14.28% |
OKX | CETUS/USDT | 33.33% | 71.42% | |
Kucoin | CETUS/USDT | 33.33% | 14.28% | |
CETUS/USDT | Gate | CETUS/USDT | 33.33% | 14.28% |
OKX | CETUS/USDT | 33.33% | 71.42% | |
Kucoin | CETUS/USDT | 33.33% | 14.28% | |
CHZ/BTC | OKX | CHZ/BTC | 25.00% | 35.71% |
Binance | CHZ/BTC | 25.00% | 35.71% | |
Coinbase | CHZ/USD | 25.00% | 21.42% | |
Kucoin | CHZ/BTC | 25.00% | 7.14% | |
CHZ/USD | OKX | CHZ/USDT | 25.00% | 35.71% |
Binance | CHZ/USDT | 25.00% | 35.71% | |
Coinbase | CHZ/USD | 25.00% | 21.42% | |
Hitbtc | CHZ/USDT | 25.00% | 7.14% | |
CHZ/USDC | OKX | CHZ/USDC | 20.00% | 29.41% |
Bybit | CHZ/USDT | 20.00% | 17.64% | |
Binance | CHZ/USDT | 20.00% | 29.41% | |
Coinbase | CHZ/USD | 20.00% | 17.64% | |
Gate | CHZ/USDT | 20.00% | 5.88% | |
CHZ/USDT | OKX | CHZ/USDT | 25.00% | 35.71% |
Binance | CHZ/USDT | 25.00% | 35.71% | |
Bybit | CHZ/USDT | 25.00% | 21.42% | |
Kucoin | CHZ/USDT | 25.00% | 7.14% | |
CRO/BTC | OKX | CRO/BTC | 25.00% | 41.66% |
Coinbase | CRO/USD | 25.00% | 25.00% | |
العملات الرقمية | CRO/BTC | 25.00% | 25.00% | |
Kucoin | CRO/USDT | 25.00% | 8.33% | |
CRO/USD | OKX | CRO/USDT | 25.00% | 41.66% |
Coinbase | CRO/USD | 25.00% | 25.00% | |
العملات الرقمية | CRO/USDT | 25.00% | 25.00% | |
Kucoin | CRO/USDT | 25.00% | 8.33% | |
CRO/USDT | OKX | CRO/USDT | 25.00% | 50.00% |
Gate | CRO/USDT | 25.00% | 10.00% | |
العملات الرقمية | CRO/USDT | 25.00% | 30.00% | |
Kucoin | CRO/USDT | 25.00% | 10.00% | |
CSPR/USD | OKX | CSPR/USDT | 25.00% | 50.00% |
Gate | CSPR/USDT | 25.00% | 10.00% | |
Kucoin | CSPR/USDT | 25.00% | 10.00% | |
Bitget | CSPR/USDT | 25.00% | 30.00% | |
CSPR/USDT | OKX | CSPR/USDT | 25.00% | 50.00% |
Gate | CSPR/USDT | 25.00% | 10.00% | |
Kucoin | CSPR/USDT | 25.00% | 10.00% | |
Bitget | CSPR/USDT | 25.00% | 30.00% | |
CVC/USDT | OKX | CVC/USDT | 33.33% | 45.45% |
Binance | CVC/USDT | 33.33% | 45.45% | |
Gate | CVC/USDT | 33.33% | 9.09% | |
DASH/BTC | OKX | DASH/BTC | 16.66% | 31.25% |
Binance | DASH/BTC | 16.66% | 31.25% | |
OKX_INDEX | DASH/USDT | 16.66% | 6.25% | |
Kucoin | DASH/USDT | 16.66% | 6.25% | |
Coinbase | DASH/USD | 16.66% | 18.75% | |
Gate | DASH/USDT | 16.66% | 6.25% | |
DASH/USD | OKX | DASH/USDT | 20.00% | 33.33% |
Binance | DASH/USDT | 20.00% | 33.33% | |
Kucoin | DASH/USDT | 20.00% | 6.66% | |
Coinbase | DASH/USD | 20.00% | 20.00% | |
Gate | DASH/USDT | 20.00% | 6.66% | |
DASH/USDT | OKX | DASH/USDT | 25.00% | 41.66% |
Binance | DASH/USDT | 25.00% | 41.66% | |
Kucoin | DASH/USDT | 25.00% | 8.33% | |
Gate | DASH/USDT | 25.00% | 8.33% | |
ELF/USD | Gate | ELF/USDT | 25.00% | 7.14% |
Binance | ELF/USDT | 25.00% | 35.71% | |
OKX | ELF/USDT | 25.00% | 35.71% | |
Bitget | ELF/USDT | 25.00% | 21.42% | |
ELF/USDT | OKX | ELF/USDT | 25.00% | 35.71% |
Gate | ELF/USDT | 25.00% | 7.14% | |
Binance | ELF/USDT | 25.00% | 35.71% | |
Bitget | ELF/USDT | 25.00% | 21.42% | |
FLM/USDT | OKX | FLM/USDT | 33.33% | 45.45% |
Binance | FLM/USDT | 33.33% | 45.45% | |
Mxc | FLM/USDT | 33.33% | 9.09% | |
FLOKI/USD | OKX | FLOKI/USDT | 20.00% | 38.46% |
Kucoin | FLOKI/USDT | 20.00% | 7.69% | |
Gate | FLOKI/USDT | 20.00% | 7.69% | |
Mxc | FLOKI/USDT | 20.00% | 7.69% | |
Binance | FLOKI/USDT | 20.00% | 38.46% | |
FLOKI/USDT | OKX | FLOKI/USDT | 20.00% | 38.46% |
Kucoin | FLOKI/USDT | 20.00% | 7.69% | |
Gate | FLOKI/USDT | 20.00% | 7.69% | |
Mxc | FLOKI/USDT | 20.00% | 7.69% | |
Binance | FLOKI/USDT | 20.00% | 38.46% | |
FLOW/USD | OKX | FLOW/USDT | 20.00% | 29.41% |
Gate | FLOW/USDT | 20.00% | 5.88% | |
Kraken | FLOW/USD | 20.00% | 17.64% | |
Binance | FLOW/USDT | 20.00% | 29.41% | |
Coinbase | FLOW/USD | 20.00% | 17.64% | |
FLOW/USDT | OKX | FLOW/USDT | 25.00% | 41.66% |
Gate | FLOW/USDT | 25.00% | 8.33% | |
Binance | FLOW/USDT | 25.00% | 41.66% | |
Kucoin | FLOW/USDT | 25.00% | 8.33% | |
FRONT/USD | Binance | FRONT/USDT | 25.00% | 41.66% |
OKX | FRONT/USDT | 25.00% | 41.66% | |
Gate | FRONT/USDT | 25.00% | 8.33% | |
Kucoin | FRONT/USDT | 25.00% | 8.33% | |
FRONT/USDT | Binance | FRONT/USDT | 25.00% | 41.66% |
OKX | FRONT/USDT | 25.00% | 41.66% | |
Gate | FRONT/USDT | 25.00% | 8.33% | |
Kucoin | FRONT/USDT | 25.00% | 8.33% | |
GLMR/USDT | OKX | GLMR/USDT | 25.00% | 41.66% |
Gate | GLMR/USDT | 25.00% | 8.33% | |
Kucoin | GLMR/USDT | 25.00% | 8.33% | |
Binance | GLMR/USDT | 25.00% | 41.66% | |
GMX/USD | OKX | GMX/USDT | 20.00% | 33.33% |
Binance | GMX/USDT | 20.00% | 33.33% | |
Kucoin | GMX/USDT | 20.00% | 6.66% | |
Gate | GMX/USDT | 20.00% | 6.66% | |
Bitget | GMX/USDT | 20.00% | 20.00% | |
GMX/USDT | OKX | GMX/USDT | 20.00% | 33.33% |
Binance | GMX/USDT | 20.00% | 33.33% | |
Kucoin | GMX/USDT | 20.00% | 6.66% | |
Gate | GMX/USDT | 20.00% | 6.66% | |
Bybit | GMX/USDT | 20.00% | 20.00% | |
HBAR/USD | Binance | HBAR/USDT | 20.00% | 33.33% |
OKX | HBAR/USDT | 20.00% | 33.33% | |
Kucoin | HBAR/USDT | 20.00% | 6.66% | |
Coinbase | HBAR/USD | 20.00% | 20.00% | |
Gate | HBAR/USDT | 20.00% | 6.66% | |
HBAR/USDT | OKX | HBAR/USDT | 20.00% | 33.33% |
Binance | HBAR/USDT | 20.00% | 33.33% | |
Kucoin | HBAR/USDT | 20.00% | 6.66% | |
Gate | HBAR/USDT | 20.00% | 6.66% | |
Bybit | HBAR/USDT | 20.00% | 20.00% | |
IOST/USD | OKX | IOST/USDT | 25.00% | 41.66% |
Binance | IOST/USDT | 25.00% | 41.66% | |
Mxc | IOST/USDT | 25.00% | 8.33% | |
Kucoin | IOST/USDT | 25.00% | 8.33% | |
IOST/USDT | OKX | IOST/USDT | 25.00% | 41.66% |
Binance | IOST/USDT | 25.00% | 41.66% | |
Mxc | IOST/USDT | 25.00% | 8.33% | |
Kucoin | IOST/USDT | 25.00% | 8.33% | |
JST/USD | OKX | JST/USDT | 25.00% | 35.71% |
Binance | JST/USDT | 25.00% | 35.71% | |
Kucoin | JST/USDT | 25.00% | 7.14% | |
Bitget | JST/USDT | 25.00% | 21.42% | |
JST/USDT | OKX | JST/USDT | 25.00% | 35.71% |
Binance | JST/USDT | 25.00% | 35.71% | |
Kucoin | JST/USDT | 25.00% | 7.14% | |
Bitget | JST/USDT | 25.00% | 21.42% | |
KISHU/USD | OKX | KISHU/USDT | 33.33% | 71.42% |
Gate | KISHU/USDT | 33.33% | 14.28% | |
Mxc | KISHU/USDT | 33.33% | 14.28% | |
KISHU/USDT | OKX | KISHU/USDT | 33.33% | 71.42% |
Gate | KISHU/USDT | 33.33% | 14.28% | |
Mxc | KISHU/USDT | 33.33% | 14.28% | |
KLAY/USD | OKX | KLAY/USDT | 20.00% | 33.33% |
Binance | KLAY/USDT | 20.00% | 33.33% | |
Gate | KLAY/USDT | 20.00% | 6.66% | |
Mxc | KLAY/USDT | 20.00% | 6.66% | |
Bitget | KLAY/USDT | 20.00% | 20.00% | |
KLAY/USDT | OKX | KLAY/USDT | 20.00% | 33.33% |
Binance | KLAY/USDT | 20.00% | 33.33% | |
Gate | KLAY/USDT | 20.00% | 6.66% | |
Mxc | KLAY/USDT | 20.00% | 6.66% | |
Bybit | KLAY/USDT | 20.00% | 20.00% | |
KNC/USD | Binance | KNC/USDT | 25.00% | 41.66% |
OKX | KNC/USDT | 25.00% | 41.66% | |
Bitfinex | KNC/USD | 25.00% | 8.33% | |
Gate | KNC/USDT | 25.00% | 8.33% | |
KNC/USDT | OKX | KNC/USDT | 25.00% | 35.71% |
Binance | KNC/USDT | 25.00% | 35.71% | |
Gate | KNC/USDT | 25.00% | 7.14% | |
Bitget | KNC/USDT | 25.00% | 21.42% | |
LAT/USD | OKX | LAT/USDT | 33.33% | 55.55% |
Mxc | LAT/USDT | 33.33% | 11.11% | |
Bitget | LAT/USDT | 33.33% | 33.33% | |
LAT/USDT | OKX | LAT/USDT | 33.33% | 55.55% |
Mxc | LAT/USDT | 33.33% | 11.11% | |
Bitget | LAT/USDT | 33.33% | 33.33% | |
LOOKS/USD | OKX | LOOKS/USDT | 25.00% | 50.00% |
Gate | LOOKS/USDT | 25.00% | 10.00% | |
Kucoin | LOOKS/USDT | 25.00% | 10.00% | |
Bitget | LOOKS/USDT | 25.00% | 30.00% | |
LOOKS/USDT | OKX | LOOKS/USDT | 25.00% | 50.00% |
Gate | LOOKS/USDT | 25.00% | 10.00% | |
Kucoin | LOOKS/USDT | 25.00% | 10.00% | |
Bybit | LOOKS/USDT | 25.00% | 30.00% | |
NFT/USD | Gate | NFT/USDT | 33.33% | 14.28% |
OKX | NFT/USDT | 33.33% | 71.42% | |
Kucoin | NFT/USDT | 33.33% | 14.28% | |
NFT/USDT | Gate | NFT/USDT | 33.33% | 14.28% |
OKX | NFT/USDT | 33.33% | 71.42% | |
Kucoin | NFT/USDT | 33.33% | 14.28% | |
OKB/BTC | OKX | OKB/BTC | 33.33% | 71.42% |
OKX_INDEX | OKB/USDT | 33.33% | 14.28% | |
Mxc | OKB/USDT | 33.33% | 14.28% | |
OKB/USD | OKX | OKB/USDT | 33.33% | 71.42% |
Mxc | OKB/USDT | 33.33% | 14.28% | |
Gate | OKB/USDT | 33.33% | 14.28% | |
OKB/USDT | OKX | OKB/USDT | 33.33% | 71.42% |
Mxc | OKB/USDT | 33.33% | 14.28% | |
Gate | OKB/USDT | 33.33% | 14.28% | |
OKT/BTC | OKX | OKT/BTC | 25.00% | 62.50% |
OKX_INDEX | OKT/USDT | 25.00% | 12.50% | |
Mxc | OKT/USDT | 25.00% | 12.50% | |
Gate | OKT/USDT | 25.00% | 12.50% | |
OKT/USD | OKX | OKT/USDT | 33.33% | 71.42% |
Mxc | OKT/USDT | 33.33% | 14.28% | |
Gate | OKT/USDT | 33.33% | 14.28% | |
OKT/USDT | OKX | OKT/USDT | 33.33% | 71.42% |
Mxc | OKT/USDT | 33.33% | 14.28% | |
Gate | OKT/USDT | 33.33% | 14.28% | |
ORBS/USD | Gate | ORBS/USDT | 33.33% | 14.28% |
OKX | ORBS/USDT | 33.33% | 71.42% | |
Kucoin | ORBS/USDT | 33.33% | 14.28% | |
ORBS/USDT | Kucoin | ORBS/USDT | 33.33% | 14.28% |
OKX | ORBS/USDT | 33.33% | 71.42% | |
Gate | ORBS/USDT | 33.33% | 14.28% | |
QTUM/BTC | OKX | QTUM/BTC | 20.00% | 33.33% |
Binance | QTUM/BTC | 20.00% | 33.33% | |
OKX_INDEX | QTUM/USDT | 20.00% | 6.66% | |
Gate | QTUM/USDT | 20.00% | 6.66% | |
Kraken | QTUM/USD | 20.00% | 20.00% | |
QTUM/USD | OKX | QTUM/USDT | 20.00% | 29.41% |
Binance | QTUM/USDT | 20.00% | 29.41% | |
Gate | QTUM/USDT | 20.00% | 5.88% | |
Kraken | QTUM/USD | 20.00% | 17.64% | |
Bitget | QTUM/USDT | 20.00% | 17.64% | |
QTUM/USDT | OKX | QTUM/USDT | 25.00% | 35.71% |
Binance | QTUM/USDT | 25.00% | 35.71% | |
Gate | QTUM/USDT | 25.00% | 7.14% | |
Bitget | QTUM/USDT | 25.00% | 21.42% | |
RSR/USD | OKX | RSR/USDT | 25.00% | 41.66% |
Binance | RSR/USDT | 25.00% | 41.66% | |
Kucoin | RSR/USDT | 25.00% | 8.33% | |
Gate | RSR/USDT | 25.00% | 8.33% | |
RSR/USDT | OKX | RSR/USDT | 25.00% | 41.66% |
Binance | RSR/USDT | 25.00% | 41.66% | |
Kucoin | RSR/USDT | 25.00% | 8.33% | |
Gate | RSR/USDT | 25.00% | 8.33% | |
RSS3/USD | OKX | RSS3/USDT | 25.00% | 41.66% |
Mxc | RSS3/USDT | 25.00% | 8.33% | |
Bybit | RSS3/USDT | 25.00% | 25.00% | |
Bitget | RSS3/USDT | 25.00% | 25.00% | |
RSS3/USDT | OKX | RSS3/USDT | 25.00% | 41.66% |
Mxc | RSS3/USDT | 25.00% | 8.33% | |
Bybit | RSS3/USDT | 25.00% | 25.00% | |
Bitget | RSS3/USDT | 25.00% | 25.00% | |
RVN/USD | OKX | RVN/USDT | 25.00% | 41.66% |
Binance | RVN/USDT | 25.00% | 41.66% | |
Gate | RVN/USDT | 25.00% | 8.33% | |
Kucoin | RVN/USDT | 25.00% | 8.33% | |
RVN/USDT | OKX | RVN/USDT | 25.00% | 41.66% |
Binance | RVN/USDT | 25.00% | 41.66% | |
Gate | RVN/USDT | 25.00% | 8.33% | |
Kucoin | RVN/USDT | 25.00% | 8.33% | |
SLP/USD | OKX | SLP/USDT | 33.33% | 45.45% |
Binance | SLP/USDT | 33.33% | 45.45% | |
Kucoin | SLP/USDT | 33.33% | 9.09% | |
SLP/USDT | OKX | SLP/USDT | 33.33% | 45.45% |
Binance | SLP/USDT | 33.33% | 45.45% | |
Kucoin | SLP/USDT | 33.33% | 9.09% | |
SWEAT/USD | OKX | SWEAT/USDT | 20.00% | 45.45% |
Kucoin | SWEAT/USDT | 20.00% | 9.09% | |
Gate | SWEAT/USDT | 20.00% | 9.09% | |
Mxc | SWEAT/USDT | 20.00% | 9.09% | |
Bitget | SWEAT/USDT | 20.00% | 27.27% | |
SWEAT/USDT | Gate | SWEAT/USDT | 20.00% | 9.09% |
OKX | SWEAT/USDT | 20.00% | 45.45% | |
Kucoin | SWEAT/USDT | 20.00% | 9.09% | |
Mxc | SWEAT/USDT | 20.00% | 9.09% | |
Bybit | SWEAT/USDT | 20.00% | 27.27% | |
TON/USD | OKX | TON/USDT | 25.00% | 50.00% |
Kucoin | TON/USDT | 25.00% | 10.00% | |
Gate | TON/USDT | 25.00% | 10.00% | |
Bybit | TON/USDT | 25.00% | 30.00% | |
TON/USDT | OKX | TON/USDT | 25.00% | 50.00% |
Kucoin | TON/USDT | 25.00% | 10.00% | |
Gate | TON/USDT | 25.00% | 10.00% | |
Bybit | TON/USDT | 25.00% | 30.00% | |
UMA/USD | Binance | UMA/USDT | 25.00% | 35.71% |
OKX | UMA/USDT | 25.00% | 35.71% | |
Coinbase | UMA/USD | 25.00% | 21.42% | |
Kucoin | UMA/USDT | 25.00% | 7.14% | |
UMA/USDT | OKX | UMA/USDT | 33.33% | 45.45% |
Binance | UMA/USDT | 33.33% | 45.45% | |
Kucoin | UMA/USDT | 33.33% | 9.09% | |
VRA/USD | Gate | VRA/USDT | 25.00% | 10.00% |
OKX | VRA/USDT | 25.00% | 50.00% | |
Kucoin | VRA/USDT | 25.00% | 10.00% | |
Bybit | VRA/USDT | 25.00% | 30.00% | |
VRA/USDT | Gate | VRA/USDT | 25.00% | 10.00% |
OKX | VRA/USDT | 25.00% | 50.00% | |
Kucoin | VRA/USDT | 25.00% | 10.00% | |
Bybit | VRA/USDT | 25.00% | 30.00% | |
WAXP/USD | Gate | WAXP/USDT | 25.00% | 7.14% |
OKX | WAXP/USDT | 25.00% | 35.71% | |
Binance | WAXP/USDT | 25.00% | 35.71% | |
Bybit | WAXP/USDT | 25.00% | 21.42% | |
WAXP/USDT | OKX | WAXP/USDT | 25.00% | 35.71% |
Gate | WAXP/USDT | 25.00% | 7.14% | |
Binance | WAXP/USDT | 25.00% | 35.71% | |
Bybit | WAXP/USDT | 25.00% | 21.42% | |
WSM/USD | OKX | WSM/USDT | 33.33% | 71.42% |
Mxc | WSM/USDT | 33.33% | 14.28% | |
Gate | WSM/USDT | 33.33% | 14.28% | |
WSM/USDT | OKX | WSM/USDT | 33.33% | 71.42% |
Mxc | WSM/USDT | 33.33% | 14.28% | |
Gate | WSM/USDT | 33.33% | 14.28% | |
XCH/USD | OKX | XCH/USDT | 33.33% | 71.42% |
Gate | XCH/USDT | 33.33% | 14.28% | |
Kucoin | XCH/USDT | 33.33% | 14.28% | |
XCH/USDT | OKX | XCH/USDT | 33.33% | 71.42% |
Gate | XCH/USDT | 33.33% | 14.28% | |
Kucoin | XCH/USDT | 33.33% | 14.28% | |
XLM/BTC | OKX | XLM/BTC | 25.00% | 35.71% |
Binance | XLM/BTC | 25.00% | 35.71% | |
OKX_INDEX | XLM/USDT | 25.00% | 7.14% | |
Coinbase | XLM/BTC | 25.00% | 21.42% | |
XLM/USD | Binance | XLM/USDT | 20.00% | 29.41% |
OKX | XLM/USDT | 20.00% | 29.41% | |
Coinbase | XLM/USD | 20.00% | 17.64% | |
Kucoin | XLM/USDT | 20.00% | 5.88% | |
Kraken | XLM/USD | 20.00% | 17.64% | |
XLM/USDT | OKX | XLM/USDT | 25.00% | 35.71% |
Binance | XLM/USDT | 25.00% | 35.71% | |
Kucoin | XLM/USDT | 25.00% | 7.14% | |
Bybit | XLM/USDT | 25.00% | 21.42% | |
XMR/BTC | OKX | XMR/BTC | 25.00% | 41.66% |
Binance | XMR/BTC | 25.00% | 41.66% | |
OKX_INDEX | XMR/USDT | 25.00% | 8.33% | |
Bitfinex | XMR/BTC | 25.00% | 8.33% | |
XMR/USD | OKX | XMR/USDT | 20.00% | 33.33% |
Binance | XMR/USDT | 20.00% | 33.33% | |
Kucoin | XMR/USDT | 20.00% | 6.66% | |
Kraken | XMR/USD | 20.00% | 20.00% | |
Gate | XMR/USDT | 20.00% | 6.66% | |
XMR/USDC | OKX | XMR/USDC | 25.00% | 35.71% |
Binance | XMR/USDT | 25.00% | 35.71% | |
Kucoin | XMR/USDT | 25.00% | 7.14% | |
Kraken | XMR/USD | 25.00% | 21.42% | |
XMR/USDT | OKX | XMR/USDT | 25.00% | 41.66% |
Binance | XMR/USDT | 25.00% | 41.66% | |
Kucoin | XMR/USDT | 25.00% | 8.33% | |
Gate | XMR/USDT | 25.00% | 8.33% | |
XTZ/USD | Binance | XTZ/USDT | 25.00% | 35.71% |
OKX | XTZ/USDT | 25.00% | 35.71% | |
Coinbase | XTZ/USD | 25.00% | 21.42% | |
Kucoin | XTZ/USDT | 25.00% | 7.14% | |
XTZ/USDT | OKX | XTZ/USDT | 25.00% | 35.71% |
Binance | XTZ/USDT | 25.00% | 35.71% | |
Kucoin | XTZ/USDT | 25.00% | 7.14% | |
Bybit | XTZ/USDT | 25.00% | 21.42% | |
ZEC/BTC | OKX | ZEC/BTC | 20.00% | 29.41% |
Binance | ZEC/BTC | 20.00% | 29.41% | |
Coinbase | ZEC/USD | 20.00% | 17.64% | |
Kraken | ZEC/USD | 20.00% | 17.64% | |
Kucoin | ZEC/USDT | 20.00% | 5.88% | |
ZEC/USD | Binance | ZEC/USDT | 20.00% | 29.41% |
OKX | ZEC/USDT | 20.00% | 29.41% | |
Coinbase | ZEC/USD | 20.00% | 17.64% | |
Hitbtc | ZEC/USDT | 20.00% | 5.88% | |
Kraken | ZEC/USD | 20.00% | 17.64% | |
ZEC/USDT | OKX | ZEC/USDT | 20.00% | 38.46% |
Binance | ZEC/USDT | 20.00% | 38.46% | |
Hitbtc | ZEC/USDT | 20.00% | 7.69% | |
Kucoin | ZEC/USDT | 20.00% | 7.69% | |
Gate | ZEC/USDT | 20.00% | 7.69% | |
ZEN/USD | OKX | ZEN/USDT | 25.00% | 35.71% |
Binance | ZEN/USDT | 25.00% | 35.71% | |
Coinbase | ZEN/USD | 25.00% | 21.42% | |
Gate | ZEN/USDT | 25.00% | 7.14% | |
ZEN/USDT | OKX | ZEN/USDT | 25.00% | 41.66% |
Binance | ZEN/USDT | 25.00% | 41.66% | |
Gate | ZEN/USDT | 25.00% | 8.33% | |
Kucoin | ZEN/USDT | 25.00% | 8.33% | |
ZIL/USD | Binance | ZIL/BTC | 25.00% | 35.71% |
Kucoin | ZIL/USDT | 25.00% | 7.14% | |
OKX | ZIL/USDT | 25.00% | 35.71% | |
Bitget | ZIL/USDT | 25.00% | 21.42% | |
ZIL/USDT | OKX | ZIL/USDT | 25.00% | 35.71% |
Binance | ZIL/USDT | 25.00% | 35.71% | |
Kucoin | ZIL/USDT | 25.00% | 7.14% | |
Bitget | ZIL/USDT | 25.00% | 21.42% | |
ZRX/USD | Binance | ZRX/USDT | 25.00% | 31.25% |
OKX | ZRX/USDT | 25.00% | 31.25% | |
Coinbase | ZRX/USD | 25.00% | 18.75% | |
Bitget | ZRX/USDT | 25.00% | 18.75% | |
ZRX/USDT | OKX | ZRX/USDT | 25.00% | 31.25% |
Binance | ZRX/USDT | 25.00% | 31.25% | |
Bitget | ZRX/USDT | 25.00% | 18.75% | |
Bybit | ZRX/USDT | 25.00% | 18.75% |
المؤشر | قبل التعديل | بعد التعديل | ||||
---|---|---|---|---|---|---|
منصة التداول | زوج التداول | الوزن الترجيحي | منصة التداول | زوج التداول | الوزن الترجيحي | |
CRV/BTC | OKX | CRV/BTC | 31.25% | OKX | CRV/BTC | 31.25% |
Binance | CRV/BTC | 31.25% | Binance | CRV/BTC | 31.25% | |
Coinbase | CRV/BTC | 18.75% | Coinbase | CRV/USD | 18.75% | |
Kraken | CRV/USD | 18.75% | Kraken | CRV/USD | 18.75% |
حساب سعر المؤشر
يتم احتساب سعر المؤشر من خلال ترجيح أسعار المكونات بناءً على أوزانها الترجيحية. لمزيد من التفاصيل، يُرجى الرجوع إلى أسعار المؤشرات في السوق الفورية.
يمكن أن تتسبب التعديلات على المكونات في حدوث تقلب في السعر المرجعي للمؤشر، مما يؤثر على هامش الأداة المقابلة وأسواق تداول العقود.
لذا، ننصح المستخدمون باتخاذ التدابير اللازمة قبل التعديل، مثل تقليل حجم المراكز أو إضافة الهامش أو خفض الرافعة المالية أو حتى إغلاق المراكز لتجنب المخاطر المحتملة الناجمة عن تقلبات السوق.
