OKX скоригує рівні позицій певних ф’ючерсів
Щоб покращити ліквідність ринку та зменшити ризики, OKX налаштує рівні позицій кількох ф'ючерсів з 12 травня 2025 р. (UTC) до 16 травня 2025 р. (UTC).
Конкретні дані коригування такі:
З 06:00 до 10:00 UTC 12 травня 2025 року
Instruments | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | ||
NCUSDT Perpetual | 1 | 1,000 | 0.65% | 2.00% | 50 | 8,800 | 2.00% | 5.00% | 20 |
2 | 2,000 | 1.00% | 2.50% | 40 | 18,000 | 3.00% | 6.66% | 15 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 25,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
У період між 06:00–10:00 UTC 16 травня 2025 року
Instruments | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | ||
1INCHUSDT Perpetual | 1 | 25,000 | 0.65% | 2.00% | 50 | 42,000 | 2.00% | 5.00% | 20 |
2 | 60,000 | 1.00% | 2.50% | 40 | 85,000 | 3.00% | 6.66% | 15 | |
3 | 120,000 | 1.50% | 5.00% | 20 | 120,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 120000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ACEUSDT Perpetual | 1 | 3,800 | 0.65% | 2.00% | 50 | 6,800 | 2.00% | 5.00% | 20 |
2 | 7,800 | 1.00% | 2.50% | 40 | 12,000 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 1.50% | 5.00% | 20 | 20,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ACHUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 3,800 | 2.00% | 5.00% | 20 |
2 | 20,000 | 3.00% | 6.66% | 15 | 7,500 | 3.00% | 6.66% | 15 | |
3 | 30,000 | 4.00% | 8.00% | 12.5 | 12,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AGLDUSDT Perpetual | 1 | 25,000 | 2.00% | 5.00% | 20 | 7,500 | 2.00% | 5.00% | 20 |
2 | 50,000 | 3.00% | 6.66% | 15 | 15,000 | 3.00% | 6.66% | 15 | |
3 | 75,000 | 4.00% | 8.00% | 12.5 | 22,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 7500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AIDOGEUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 3,800 | 2.00% | 5.00% | 20 |
2 | 20,000 | 3.00% | 6.66% | 15 | 7,800 | 3.00% | 6.66% | 15 | |
3 | 30,000 | 4.00% | 8.00% | 12.5 | 12,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ALCHUSDT Perpetual | 1 | 52,000 | 2.00% | 5.00% | 20 | 7,200 | 2.00% | 5.00% | 20 |
2 | 100,000 | 3.00% | 6.66% | 15 | 15,000 | 3.00% | 6.66% | 15 | |
3 | 150,000 | 4.00% | 8.00% | 12.5 | 22,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 52000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 7200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
API3USDT Perpetual | 1 | 30,000 | 2.00% | 5.00% | 20 | 12,000 | 2.00% | 5.00% | 20 |
2 | 62,000 | 3.00% | 6.66% | 15 | 22,000 | 3.00% | 6.66% | 15 | |
3 | 100,000 | 4.00% | 8.00% | 12.5 | 35,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BANDUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 2,800 | 2.00% | 5.00% | 20 |
2 | 18,000 | 3.00% | 6.66% | 15 | 5,800 | 3.00% | 6.66% | 15 | |
3 | 28,000 | 4.00% | 8.00% | 12.5 | 8,800 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BATUSDT Perpetual | 1 | 2,500 | 0.65% | 2.00% | 50 | 3,500 | 2.00% | 5.00% | 20 |
2 | 5,000 | 1.00% | 2.50% | 40 | 7,200 | 3.00% | 6.66% | 15 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 10,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BICOUSDT Perpetual | 1 | 85,000 | 2.00% | 5.00% | 20 | 12,000 | 2.00% | 5.00% | 20 |
2 | 180,000 | 3.00% | 6.66% | 15 | 25,000 | 3.00% | 6.66% | 15 | |
3 | 250,000 | 4.00% | 8.00% | 12.5 | 38,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 85000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BNTUSDT Perpetual | 1 | 1,500 | 2.00% | 5.00% | 20 | 450 | 2.00% | 5.00% | 20 |
2 | 2,800 | 3.00% | 6.66% | 15 | 880 | 3.00% | 6.66% | 15 | |
3 | 4,200 | 4.00% | 8.00% | 12.5 | 1,200 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 450 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BRETTUSDT Perpetual | 1 | 3,500 | 2.00% | 5.00% | 20 | 700 | 2.00% | 5.00% | 20 |
2 | 6,800 | 3.00% | 6.66% | 15 | 1,500 | 3.00% | 6.66% | 15 | |
3 | 10,000 | 4.00% | 8.00% | 12.5 | 2,200 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 3500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 700 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CATUSDT Perpetual | 1 | 28,000 | 2.00% | 5.00% | 20 | 10,000 | 2.00% | 5.00% | 20 |
2 | 55,000 | 3.00% | 6.66% | 15 | 18,000 | 3.00% | 6.66% | 15 | |
3 | 85,000 | 4.00% | 8.00% | 12.5 | 28,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CATIUSDT Perpetual | 1 | 42,000 | 0.65% | 2.00% | 50 | 100,000 | 2.00% | 5.00% | 20 |
2 | 85,000 | 1.00% | 2.50% | 40 | 200,000 | 3.00% | 6.66% | 15 | |
3 | 180,000 | 1.50% | 5.00% | 20 | 320,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 180000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CELOUSDT Perpetual | 1 | 8,000 | 0.65% | 2.00% | 50 | 25,000 | 2.00% | 5.00% | 20 |
2 | 15,000 | 1.00% | 2.50% | 40 | 50,000 | 3.00% | 6.66% | 15 | |
3 | 32,000 | 1.50% | 5.00% | 20 | 75,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 32000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CHZUSDT Perpetual | 1 | 22,000 | 0.65% | 2.00% | 50 | 8,500 | 0.65% | 2.00% | 50 |
2 | 42,000 | 1.00% | 2.50% | 40 | 18,000 | 1.00% | 2.50% | 40 | |
3 | 85,000 | 1.50% | 5.00% | 20 | 35,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 85000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
COOKIEUSDT Perpetual | 1 | 15,000 | 2.00% | 5.00% | 20 | 4,200 | 2.00% | 5.00% | 20 |
2 | 28,000 | 3.00% | 6.66% | 15 | 8,500 | 3.00% | 6.66% | 15 | |
3 | 42,000 | 4.00% | 8.00% | 12.5 | 12,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
COREUSDT Perpetual | 1 | 60,000 | 2.00% | 5.00% | 20 | 22,000 | 2.00% | 5.00% | 20 |
2 | 120,000 | 3.00% | 6.66% | 15 | 42,000 | 3.00% | 6.66% | 15 | |
3 | 180,000 | 4.00% | 8.00% | 12.5 | 65,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 60000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CTCUSDT Perpetual | 1 | 1,500 | 2.00% | 5.00% | 20 | 520 | 2.00% | 5.00% | 20 |
2 | 2,800 | 3.00% | 6.66% | 15 | 1,000 | 3.00% | 6.66% | 15 | |
3 | 4,000 | 4.00% | 8.00% | 12.5 | 1,500 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 1500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 520 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CVCUSDT Perpetual | 1 | 1,800 | 2.00% | 5.00% | 20 | 250 | 2.00% | 5.00% | 20 |
2 | 3,500 | 3.00% | 6.66% | 15 | 500 | 3.00% | 6.66% | 15 | |
3 | 5,200 | 4.00% | 8.00% | 12.5 | 750 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 1800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 250 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CVXUSDT Perpetual | 1 | 4,000 | 2.00% | 5.00% | 20 | 1,200 | 2.00% | 5.00% | 20 |
2 | 7,800 | 3.00% | 6.66% | 15 | 2,500 | 3.00% | 6.66% | 15 | |
3 | 12,000 | 4.00% | 8.00% | 12.5 | 3,800 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOGSUSDT Perpetual | 1 | 150,000 | 2.00% | 5.00% | 20 | 58,000 | 2.00% | 5.00% | 20 |
2 | 320,000 | 3.00% | 6.66% | 15 | 120,000 | 3.00% | 6.66% | 15 | |
3 | 480,000 | 4.00% | 8.00% | 12.5 | 180,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 58000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EGLDUSDT Perpetual | 1 | 2,500 | 0.65% | 2.00% | 50 | 4,500 | 2.00% | 5.00% | 20 |
2 | 5,000 | 1.00% | 2.50% | 40 | 10,000 | 3.00% | 6.66% | 15 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 12,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ENJUSDT Perpetual | 1 | 5,000 | 2.00% | 5.00% | 20 | 10,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 3.00% | 6.66% | 15 | 22,000 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 4.00% | 8.00% | 12.5 | 32,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 5000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
EOSUSD Perpetual | 1 | 3,500 | 2.00% | 5.00% | 20 | 1,200 | 2.00% | 5.00% | 20 |
2 | 7,000 | 3.00% | 6.66% | 15 | 2,500 | 3.00% | 6.66% | 15 | |
3 | 10,000 | 4.00% | 8.00% | 12.5 | 3,800 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 3500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FXSUSDT Perpetual | 1 | 8,200 | 2.00% | 5.00% | 20 | 1,200 | 2.00% | 5.00% | 20 |
2 | 18,000 | 3.00% | 6.66% | 15 | 2,500 | 3.00% | 6.66% | 15 | |
3 | 25,000 | 4.00% | 8.00% | 12.5 | 3,800 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 8200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GMTUSDT Perpetual | 1 | 280,000 | 2.00% | 5.00% | 20 | 580,000 | 2.00% | 5.00% | 20 |
2 | 550,000 | 3.00% | 6.66% | 15 | 1,200,000 | 3.00% | 6.66% | 15 | |
3 | 820,000 | 4.00% | 8.00% | 12.5 | 1,800,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 280000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 580000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GMXUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 3,500 | 2.00% | 5.00% | 20 |
2 | 20,000 | 3.00% | 6.66% | 15 | 7,200 | 3.00% | 6.66% | 15 | |
3 | 30,000 | 4.00% | 8.00% | 12.5 | 10,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GOATUSDT Perpetual | 1 | 65,000 | 2.00% | 5.00% | 20 | 12,000 | 2.00% | 5.00% | 20 |
2 | 120,000 | 3.00% | 6.66% | 15 | 25,000 | 3.00% | 6.66% | 15 | |
3 | 200,000 | 4.00% | 8.00% | 12.5 | 35,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 65000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GRIFFAINUSDT Perpetual | 1 | 42,000 | 2.00% | 5.00% | 20 | 7,800 | 2.00% | 5.00% | 20 |
2 | 82,000 | 3.00% | 6.66% | 15 | 15,000 | 3.00% | 6.66% | 15 | |
3 | 120,000 | 4.00% | 8.00% | 12.5 | 25,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 42000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 7800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
IOSTUSDT Perpetual | 1 | 2,200 | 2.00% | 5.00% | 20 | 700 | 2.00% | 5.00% | 20 |
2 | 4,500 | 3.00% | 6.66% | 15 | 1,500 | 3.00% | 6.66% | 15 | |
3 | 6,800 | 4.00% | 8.00% | 12.5 | 2,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 2200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 700 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
IOTAUSDT Perpetual | 1 | 18,000 | 2.00% | 5.00% | 20 | 7,000 | 2.00% | 5.00% | 20 |
2 | 38,000 | 3.00% | 6.66% | 15 | 15,000 | 3.00% | 6.66% | 15 | |
3 | 58,000 | 4.00% | 8.00% | 12.5 | 22,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 7000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
IPUSDT Perpetual | 1 | 28,000 | 2.00% | 5.00% | 20 | 8,500 | 2.00% | 5.00% | 20 |
2 | 55,000 | 3.00% | 6.66% | 15 | 18,000 | 3.00% | 6.66% | 15 | |
3 | 82,000 | 4.00% | 8.00% | 12.5 | 25,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
JUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 18,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.00% | 2.50% | 40 | 35,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 52,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
JELLYJELLYUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 2,000 | 2.00% | 5.00% | 20 |
2 | 20,000 | 3.00% | 6.66% | 15 | 4,000 | 3.00% | 6.66% | 15 | |
3 | 30,000 | 4.00% | 8.00% | 12.5 | 6,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
KNCUSDT Perpetual | 1 | 22,000 | 2.00% | 5.00% | 20 | 6,800 | 2.00% | 5.00% | 20 |
2 | 45,000 | 3.00% | 6.66% | 15 | 15,000 | 3.00% | 6.66% | 15 | |
3 | 68,000 | 4.00% | 8.00% | 12.5 | 20,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
KSMUSDT Perpetual | 1 | 7,200 | 0.65% | 2.00% | 50 | 4,000 | 2.00% | 5.00% | 20 |
2 | 15,000 | 1.00% | 2.50% | 40 | 8,000 | 3.00% | 6.66% | 15 | |
3 | 28,000 | 1.50% | 5.00% | 20 | 12,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LPTUSDT Perpetual | 1 | 35,000 | 2.00% | 5.00% | 20 | 12,000 | 2.00% | 5.00% | 20 |
2 | 68,000 | 3.00% | 6.66% | 15 | 25,000 | 3.00% | 6.66% | 15 | |
3 | 100,000 | 4.00% | 8.00% | 12.5 | 38,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LQTYUSDT Perpetual | 1 | 20,000 | 2.00% | 5.00% | 20 | 3,000 | 2.00% | 5.00% | 20 |
2 | 40,000 | 3.00% | 6.66% | 15 | 6,000 | 3.00% | 6.66% | 15 | |
3 | 60,000 | 4.00% | 8.00% | 12.5 | 10,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LUNCUSDT Perpetual | 1 | 7,000 | 0.65% | 2.00% | 50 | 4,800 | 0.65% | 2.00% | 50 |
2 | 30,000 | 1.00% | 2.50% | 40 | 10,000 | 1.00% | 2.50% | 40 | |
3 | 60,000 | 1.50% | 5.00% | 20 | 18,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 60000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Instruments | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | maintenance margin requirement | Min. initial margin ratio | Max. leverage | ||
MAGICUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 25,000 | 0.65% | 2.00% | 50 |
2 | 20,000 | 1.00% | 2.50% | 40 | 50,000 | 1.00% | 2.50% | 40 | |
3 | 45,000 | 1.50% | 5.00% | 20 | 100,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 45000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
METISUSDT Perpetual | 1 | 2,000 | 0.65% | 2.00% | 50 | 2,500 | 2.00% | 5.00% | 20 |
2 | 4,000 | 1.00% | 2.50% | 40 | 5,200 | 3.00% | 6.66% | 15 | |
3 | 8,000 | 1.50% | 5.00% | 20 | 7,800 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 8000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MINAUSDT Perpetual | 1 | 15,000 | 0.65% | 2.00% | 50 | 22,000 | 2.00% | 5.00% | 20 |
2 | 28,000 | 1.00% | 2.50% | 40 | 45,000 | 3.00% | 6.66% | 15 | |
3 | 58,000 | 1.50% | 5.00% | 20 | 68,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 58000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MKRUSDT Perpetual | 1 | 1,500 | 0.65% | 2.00% | 50 | 300 | 0.65% | 2.00% | 50 |
2 | 3,000 | 1.00% | 2.50% | 40 | 620 | 1.00% | 2.50% | 40 | |
3 | 6,000 | 1.50% | 5.00% | 20 | 1,200 | 1.50% | 5.00% | 20 | |
4 | Increase by 6000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MOVRUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 3,200 | 2.00% | 5.00% | 20 |
2 | 22,000 | 3.00% | 6.66% | 15 | 6,500 | 3.00% | 6.66% | 15 | |
3 | 32,000 | 4.00% | 8.00% | 12.5 | 10,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 3200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
NEIROETHUSDT Perpetual | 1 | 2,500 | 2.00% | 5.00% | 20 | 720 | 2.00% | 5.00% | 20 |
2 | 5,000 | 3.00% | 6.66% | 15 | 1,500 | 3.00% | 6.66% | 15 | |
3 | 7,500 | 4.00% | 8.00% | 12.5 | 2,200 | 4.00% | 8.00% | 12.5 | |
