OKX past positieniveaus van marges en kortingspercentages aan
Om de marktliquiditeit en indexstabiliteit te verbeteren, past OKX de positieniveaus van marges aan tussen 08.00 – 12.00 uur (CEST) op 15 april 2025.
De aanpassingen zijn als volgt:
Trading Pairs | Tier | Before | After | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
ACT/USDT | 1 | 12,000 | 9,000 | 3.00% | 10.00% | 10.00 | 250,000 | 15,000 | 2.00% | 10.00% | 10.00 |
2 | 20,000 | 15,000 | 5.00% | 11.00% | 9.09 | 420,000 | 22,000 | 3.00% | 11.00% | 9.09 | |
3 | 32,000 | 24,000 | 6.00% | 12.00% | 8.33 | 520,000 | 28,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 20000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 250000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
AEVO/USDT | 1 | 82,000 | 30,000 | 2.00% | 10.00% | 10.00 | 120,000 | 10,000 | 2.00% | 10.00% | 10.00 |
2 | 120,000 | 45,000 | 3.00% | 11.00% | 9.09 | 180,000 | 18,000 | 3.00% | 11.00% | 9.09 | |
3 | 150,000 | 58,000 | 5.00% | 12.00% | 8.33 | 220,000 | 20,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 82000 from the previous tier | Increase by 30000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 120000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ANIME/USDT | 1 | 48,000 | 3,600 | 3.00% | 10.00% | 10.00 | 880,000 | 12,000 | 2.00% | 10.00% | 10.00 |
2 | 80,000 | 6,000 | 5.00% | 11.00% | 9.09 | 1,500,000 | 22,000 | 3.00% | 11.00% | 9.09 | |
3 | 128,000 | 9,600 | 6.00% | 12.00% | 8.33 | 1,800,000 | 28,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 80000 from the previous tier | Increase by 6000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 880000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ATH/USDT | 1 | 500,000 | 30,000 | 2.00% | 10.00% | 10.00 | 420,000 | 12,000 | 2.00% | 10.00% | 10.00 |
2 | 820,000 | 48,000 | 3.00% | 11.00% | 9.09 | 680,000 | 20,000 | 3.00% | 11.00% | 9.09 | |
3 | 1,000,000 | 60,000 | 5.00% | 12.00% | 8.33 | 850,000 | 25,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 500000 from the previous tier | Increase by 30000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 420000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BERA/USDT | 1 | 900 | 6,000 | 3.00% | 10.00% | 10.00 | 8,500 | 48,000 | 2.00% | 10.00% | 10.00 |
2 | 1,500 | 10,000 | 5.00% | 11.00% | 9.09 | 15,000 | 75,000 | 2.50% | 11.00% | 9.09 | |
3 | 2,400 | 16,000 | 6.00% | 12.00% | 8.33 | 18,000 | 100,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 1500 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 8500 from the previous tier | Increase by 48000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BIO/USDT | 1 | 21,000 | 15,000 | 3.00% | 10.00% | 10.00 | 180,000 | 10,000 | 2.00% | 10.00% | 10.00 |
2 | 35,000 | 25,000 | 5.00% | 11.00% | 9.09 | 280,000 | 18,000 | 3.00% | 11.00% | 9.09 | |
3 | 56,000 | 40,000 | 6.00% | 12.00% | 8.33 | 350,000 | 22,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 35000 from the previous tier | Increase by 25000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 180000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BLUR/USDT | 1 | 100,000 | 25,000 | 2.00% | 10.00% | 10.00 | 88,000 | 8,500 | 2.00% | 10.00% | 10.00 |
2 | 150,000 | 38,000 | 3.00% | 11.00% | 9.09 | 150,000 | 15,000 | 3.00% | 11.00% | 9.09 | |
3 | 200,000 | 48,000 | 5.00% | 12.00% | 8.33 | 180,000 | 18,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 100000 from the previous tier | Increase by 25000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 88000 from the previous tier | Increase by 8500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BOME/USDT | 1 | 1,000,000 | 6,500 | 3.00% | 10.00% | 10.00 | 12,000,000 | 12,000 | 2.00% | 10.00% | 10.00 |
2 | 1,500,000 | 10,000 | 5.00% | 11.00% | 9.09 | 20,000,000 | 20,000 | 3.00% | 11.00% | 9.09 | |
3 | 2,500,000 | 18,000 | 6.00% | 12.00% | 8.33 | 25,000,000 | 25,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 1500000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 12000000 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CAT/USDT | 1 | 90,000,000 | 6,000 | 3.00% | 10.00% | 10.00 | 1,200,000,000 | 5,800 | 2.00% | 10.00% | 10.00 |
2 | 150,000,000 | 10,000 | 5.00% | 11.00% | 9.09 | 1,800,000,000 | 10,000 | 3.00% | 11.00% | 9.09 | |
3 | 240,000,000 | 16,000 | 6.00% | 12.00% | 8.33 | 2,200,000,000 | 12,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 150000000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 1200000000 from the previous tier | Increase by 5800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CATI/USDT | 1 | 85,000 | 45,000 | 2.00% | 10.00% | 10.00 | 180,000 | 18,000 | 2.00% | 10.00% | 10.00 |
2 | 150,000 | 70,000 | 3.00% | 11.00% | 9.09 | 300,000 | 28,000 | 3.00% | 11.00% | 9.09 | |
3 | 180,000 | 88,000 | 5.00% | 12.00% | 8.33 | 380,000 | 35,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 85000 from the previous tier | Increase by 45000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 180000 from the previous tier | Increase by 18000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CORE/USDT | 1 | 8,500 | 8,200 | 3.00% | 10.00% | 10.00 | 15,000 | 6,200 | 2.00% | 10.00% | 10.00 |
2 | 15,000 | 15,000 | 5.00% | 11.00% | 9.09 | 25,000 | 10,000 | 3.00% | 11.00% | 9.09 | |
3 | 22,000 | 22,000 | 6.00% | 12.00% | 8.33 | 30,000 | 12,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 15000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 15000 from the previous tier | Increase by 6200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CRO/USDT | 1 | 10,000 | 2,000 | 3.00% | 10.00% | 10.00 | 100,000 | 10,000 | 2.00% | 10.00% | 10.00 |
2 | 18,000 | 3,200 | 5.00% | 11.00% | 9.09 | 180,000 | 15,000 | 3.00% | 11.00% | 9.09 | |
3 | 30,000 | 5,500 | 6.00% | 12.00% | 8.33 | 220,000 | 18,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 18000 from the previous tier | Increase by 3200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
CSPR/USDT | 1 | 500,000 | 6,500 | 3.00% | 10.00% | 10.00 | 250,000 | 2,200 | 3.00% | 10.00% | 10.00 |
2 | 820,000 | 10,000 | 5.00% | 11.00% | 9.09 | 450,000 | 3,800 | 5.00% | 11.00% | 9.09 | |
3 | 1,200,000 | 18,000 | 6.00% | 12.00% | 8.33 | 700,000 | 6,200 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 820000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 450000 from the previous tier | Increase by 3800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
DEGEN/USDT | 1 | 150,000 | 3,000 | 3.00% | 10.00% | 10.00 | 2,500,000 | 5,800 | 2.00% | 10.00% | 10.00 |
2 | 250,000 | 5,000 | 5.00% | 11.00% | 9.09 | 3,800,000 | 10,000 | 3.00% | 11.00% | 9.09 | |
3 | 400,000 | 8,000 | 6.00% | 12.00% | 8.33 | 4,800,000 | 12,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 250000 from the previous tier | Increase by 5000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2500000 from the previous tier | Increase by 5800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
DOGS/USDT | 1 | 52,000,000 | 38,000 | 2.00% | 10.00% | 10.00 | 80,000,000 | 10,000 | 2.00% | 10.00% | 10.00 |
2 | 82,000,000 | 60,000 | 3.00% | 11.00% | 9.09 | 120,000,000 | 15,000 | 3.00% | 11.00% | 9.09 | |
3 | 100,000,000 | 75,000 | 5.00% | 12.00% | 8.33 | 150,000,000 | 18,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 52000000 from the previous tier | Increase by 38000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 80000000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
EIGEN/USDT | 1 | 9,000 | 27,000 | 3.00% | 10.00% | 10.00 | 20,000 | 15,000 | 2.00% | 10.00% | 10.00 |
2 | 15,000 | 45,000 | 5.00% | 11.00% | 9.09 | 32,000 | 25,000 | 3.00% | 11.00% | 9.09 | |
3 | 24,000 | 72,000 | 6.00% | 12.00% | 8.33 | 40,000 | 32,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 15000 from the previous tier | Increase by 45000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 20000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
FLOKI/USDT | 1 | 120,000,000 | 18,000 | 2.00% | 10.00% | 10.00 | 680,000,000 | 35,000 | 2.00% | 10.00% | 10.00 |
2 | 200,000,000 | 28,000 | 3.00% | 11.00% | 9.09 | 1,000,000,000 | 58,000 | 2.50% | 11.00% | 9.09 | |
3 | 250,000,000 | 35,000 | 5.00% | 12.00% | 8.33 | 1,500,000,000 | 72,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 120000000 from the previous tier | Increase by 18000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 680000000 from the previous tier | Increase by 35000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
HBAR/USDT | 1 | 350,000 | 20,000 | 2.00% | 10.00% | 10.00 | 700,000 | 100,000 | 2.00% | 10.00% | 10.00 |
2 | 580,000 | 30,000 | 3.00% | 11.00% | 9.09 | 1,200,000 | 180,000 | 2.50% | 11.00% | 9.09 | |
3 | 700,000 | 38,000 | 5.00% | 12.00% | 8.33 | 1,500,000 | 220,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 350000 from the previous tier | Increase by 20000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 700000 from the previous tier | Increase by 100000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
HMSTR/USDT | 1 | 4,800,000 | 25,000 | 2.00% | 10.00% | 10.00 | 1,200,000 | 2,800 | 3.00% | 10.00% | 10.00 |
2 | 7,800,000 | 38,000 | 3.00% | 11.00% | 9.09 | 2,000,000 | 4,500 | 5.00% | 11.00% | 9.09 | |
3 | 10,000,000 | 48,000 | 5.00% | 12.00% | 8.33 | 3,200,000 | 7,200 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 4800000 from the previous tier | Increase by 25000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2000000 from the previous tier | Increase by 4500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
KAITO/USDT | 1 | 2,400 | 3,600 | 3.00% | 10.00% | 10.00 | 32,000 | 28,000 | 2.00% | 10.00% | 10.00 |
2 | 4,000 | 6,000 | 5.00% | 11.00% | 9.09 | 50,000 | 45,000 | 2.50% | 11.00% | 9.09 | |
3 | 6,400 | 9,600 | 6.00% | 12.00% | 8.33 | 62,000 | 55,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 4000 from the previous tier | Increase by 6000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 32000 from the previous tier | Increase by 28000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LRC/USDT | 1 | 40,000 | 5,000 | 3.00% | 10.00% | 10.00 | 22,000 | 2,000 | 3.00% | 10.00% | 10.00 |
2 | 65,000 | 8,200 | 5.00% | 11.00% | 9.09 | 38,000 | 3,500 | 5.00% | 11.00% | 9.09 | |
3 | 100,000 | 12,000 | 6.00% | 12.00% | 8.33 | 60,000 | 5,500 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 65000 from the previous tier | Increase by 8200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 38000 from the previous tier | Increase by 3500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MAJOR/USDT | 1 | 6,000 | 9,000 | 3.00% | 10.00% | 10.00 | 15,000 | 2,000 | 3.00% | 10.00% | 10.00 |
2 | 10,000 | 15,000 | 5.00% | 11.00% | 9.09 | 25,000 | 3,500 | 5.00% | 11.00% | 9.09 | |
3 | 16,000 | 24,000 | 6.00% | 12.00% | 8.33 | 42,000 | 5,500 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 10000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 25000 from the previous tier | Increase by 3500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MAX/USDT | 1 | 20,000 | 5,800 | 3.00% | 10.00% | 10.00 | 35,000 | 2,000 | 3.00% | 10.00% | 10.00 |
2 | 32,000 | 10,000 | 5.00% | 11.00% | 9.09 | 58,000 | 3,500 | 5.00% | 11.00% | 9.09 | |
3 | 52,000 | 15,000 | 6.00% | 12.00% | 8.33 | 100,000 | 5,500 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 32000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 58000 from the previous tier | Increase by 3500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ME/USDT | 1 | 1,500 | 9,000 | 3.00% | 10.00% | 10.00 | 48,000 | 42,000 | 2.00% | 10.00% | 10.00 |
2 | 2,500 | 15,000 | 5.00% | 11.00% | 9.09 | 75,000 | 68,000 | 2.50% | 11.00% | 9.09 | |
3 | 4,000 | 24,000 | 6.00% | 12.00% | 8.33 | 100,000 | 85,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 2500 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 48000 from the previous tier | Increase by 42000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MEMEFI/USDT | 1 | 600,000 | 4,500 | 3.00% | 10.00% | 10.00 | 3,000,000 | 2,200 | 3.00% | 10.00% | 10.00 |
2 | 1,000,000 | 7,500 | 5.00% | 11.00% | 9.09 | 5,000,000 | 3,800 | 5.00% | 11.00% | 9.09 | |
3 | 1,600,000 | 12,000 | 6.00% | 12.00% | 8.33 | 8,200,000 | 6,000 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 1000000 from the previous tier | Increase by 7500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 5000000 from the previous tier | Increase by 3800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MOODENG/USDT | 1 | 15,000 | 9,000 | 3.00% | 10.00% | 10.00 | 300,000 | 7,200 | 2.00% | 10.00% | 10.00 |
2 | 25,000 | 15,000 | 5.00% | 11.00% | 9.09 | 480,000 | 12,000 | 3.00% | 11.00% | 9.09 | |
3 | 40,000 | 24,000 | 6.00% | 12.00% | 8.33 | 580,000 | 15,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 25000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 300000 from the previous tier | Increase by 7200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
MOVE/USDT | 1 | 6,000 | 6,000 | 3.00% | 10.00% | 10.00 | 100,000 | 35,000 | 2.00% | 10.00% | 10.00 |
2 | 10,000 | 10,000 | 5.00% | 11.00% | 9.09 | 150,000 | 58,000 | 2.50% | 11.00% | 9.09 | |
3 | 16,000 | 16,000 | 6.00% | 12.00% | 8.33 | 200,000 | 72,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 10000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100000 from the previous tier | Increase by 35000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier |
Trading Pairs | Tier | Before | After | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
NC/USDT | 1 | 21,000 | 2,700 | 3.00% | 10.00% | 10.00 | 180,000 | 7,200 | 2.00% | 10.00% | 10.00 |
2 | 35,000 | 4,500 | 5.00% | 11.00% | 9.09 | 280,000 | 12,000 | 3.00% | 11.00% | 9.09 | |
3 | 56,000 | 7,200 | 6.00% | 12.00% | 8.33 | 350,000 | 15,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 35000 from the previous tier | Increase by 4500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 180000 from the previous tier | Increase by 7200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
NEIRO/USDT | 1 | 4,200,000 | 9,000 | 3.00% | 10.00% | 10.00 | 58,000,000 | 10,000 | 2.00% | 10.00% | 10.00 |
2 | 7,000,000 | 15,000 | 5.00% | 11.00% | 9.09 | 100,000,000 | 18,000 | 3.00% | 11.00% | 9.09 | |
3 | 11,200,000 | 24,000 | 6.00% | 12.00% | 8.33 | 120,000,000 | 20,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 7000000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 58000000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
NMR/USDT | 1 | 180 | 2,500 | 3.00% | 10.00% | 10.00 | 150 | 1,000 | 3.00% | 10.00% | 10.00 |
2 | 280 | 4,200 | 5.00% | 11.00% | 9.09 | 250 | 1,800 | 5.00% | 11.00% | 9.09 | |
3 | 450 | 6,800 | 6.00% | 12.00% | 8.33 | 400 | 2,800 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 280 from the previous tier | Increase by 4200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 250 from the previous tier | Increase by 1800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
NOT/USDT | 1 | 4,800,000 | 40,000 | 2.00% | 10.00% | 10.00 | 8,500,000 | 15,000 | 2.00% | 10.00% | 10.00 |
2 | 7,500,000 | 62,000 | 3.00% | 11.00% | 9.09 | 15,000,000 | 25,000 | 3.00% | 11.00% | 9.09 | |
3 | 10,000,000 | 80,000 | 5.00% | 12.00% | 8.33 | 18,000,000 | 32,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 4800000 from the previous tier | Increase by 40000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 8500000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
OL/USDT | 1 | 21,000 | 3,000 | 3.00% | 10.00% | 10.00 | 250,000 | 8,800 | 2.00% | 10.00% | 10.00 |
2 | 35,000 | 5,000 | 5.00% | 11.00% | 9.09 | 400,000 | 15,000 | 3.00% | 11.00% | 9.09 | |
3 | 56,000 | 8,000 | 6.00% | 12.00% | 8.33 | 500,000 | 18,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 35000 from the previous tier | Increase by 5000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 250000 from the previous tier | Increase by 8800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ORDI/USDT | 1 | 1,500 | 60,000 | 2.00% | 10.00% | 10.00 | 3,800 | 25,000 | 2.00% | 10.00% | 10.00 |
2 | 2,500 | 100,000 | 3.00% | 11.00% | 9.09 | 6,000 | 40,000 | 3.00% | 11.00% | 9.09 | |
3 | 3,200 | 120,000 | 5.00% | 12.00% | 8.33 | 7,500 | 50,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 1500 from the previous tier | Increase by 60000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 3800 from the previous tier | Increase by 25000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
PENGU/USDT | 1 | 300,000 | 6,000 | 3.00% | 10.00% | 10.00 | 3,500,000 | 15,000 | 2.00% | 10.00% | 10.00 |
2 | 500,000 | 10,000 | 5.00% | 11.00% | 9.09 | 5,500,000 | 25,000 | 3.00% | 11.00% | 9.09 | |
3 | 800,000 | 16,000 | 6.00% | 12.00% | 8.33 | 7,000,000 | 32,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 500000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 3500000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
PI/USDT | 1 | 4,800 | 3,600 | 3.00% | 10.00% | 10.00 | 75,000 | 45,000 | 2.00% | 10.00% | 10.00 |
2 | 8,000 | 6,000 | 5.00% | 11.00% | 9.09 | 120,000 | 75,000 | 2.50% | 11.00% | 9.09 | |
3 | 12,800 | 9,600 | 6.00% | 12.00% | 8.33 | 150,000 | 100,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 8000 from the previous tier | Increase by 6000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 75000 from the previous tier | Increase by 45000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
PNUT/USDT | 1 | 22,000 | 38,000 | 3.00% | 10.00% | 10.00 | 180,000 | 22,000 | 2.00% | 10.00% | 10.00 |
2 | 35,000 | 60,000 | 5.00% | 11.00% | 9.09 | 280,000 | 38,000 | 3.00% | 11.00% | 9.09 | |
3 | 45,000 | 75,000 | 6.00% | 12.00% | 8.33 | 320,000 | 45,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 22000 from the previous tier | Increase by 38000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 180000 from the previous tier | Increase by 22000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
RDNT/USDT | 1 | 85,000 | 6,000 | 3.00% | 10.00% | 10.00 | 100,000 | 2,000 | 3.00% | 10.00% | 10.00 |
2 | 150,000 | 10,000 | 5.00% | 11.00% | 9.09 | 180,000 | 3,500 | 5.00% | 11.00% | 9.09 | |
3 | 220,000 | 15,000 | 6.00% | 12.00% | 8.33 | 280,000 | 5,500 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 150000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 180000 from the previous tier | Increase by 3500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
RSS3/USDT | 1 | 4,200 | 520 | 3.00% | 10.00% | 10.00 | 22,000 | 1,000 | 3.00% | 10.00% | 10.00 |
2 | 7,200 | 880 | 5.00% | 11.00% | 9.09 | 35,000 | 1,500 | 5.00% | 11.00% | 9.09 | |
