P2P ad requirements (Asia)
Published on Aug 28, 2023Updated on May 24, 20242 min read184
This is an exclusive summary of pre-requirements for makers to create ads, according to regions.
Glossary
Term | Description |
---|---|
Min account age | The minimum duration of time you've been a registered user with us |
Min completed P2P orders | The minimum number of completed orders |
Min unique P2P users traded | The minimum number of counterparties you've traded with on the P2P marketplace |
Min P2P completion rate | The percentage of successfully completed transactions or processes compared to the total number of transactions or processes attempted |
Min buy orders (within 6 months) | The minimum number of buy orders within 6 months |
Min sell orders (within 6 months) | The minimum number of sell orders within 6 months |
Min NET trade amount in USDT equivalent (within 6 months) | The minimum net gain (total bought value minus total sold value) within the last 6 months in USDT equivalent |
Max liable orders | The maximum number of dispute cases you're liable for |
Asia region
Fiat | Ad Type | User Level | Min Account Age | Min Completed Orders | Min Users Traded | Min Completion Rate | Min Buy Order Total | Min Sell Order Total | Min Net Trade Amount | Max Liable Orders |
---|---|---|---|---|---|---|---|---|---|---|
PKR LKR NPR | Buy | Lite | 60 days | 50 | 40 | 80% | 40 | 10 | 3,000 | 100 |
Buy | Super | 0 | 0 | 0 | 80% | 0 | 0 | 0 | 9999 | |
Buy | Diamond | 0 | 0 | 0 | 80% | 0 | 0 | 0 | 9999 |